Aspects of thermal martensite in a FeNiMnCo alloy
dc.contributor.author | Güler, Melek | |
dc.contributor.author | Güler, Emre | |
dc.contributor.author | Kahveci, Nuri | |
dc.date.accessioned | 2020-06-25T17:49:26Z | |
dc.date.available | 2020-06-25T17:49:26Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Thermal martensite characteristics in Fe-29%Ni-2%Mn-2%Co alloy were investigated with scanning electron microscopy (SEM) and Mossbauer spectroscopy characterization techniques. SEM observations obviously revealed the lath martensite morphology in the prior austenite phase of examined alloy. As well, the martensitic transformation kinetics was found to be as athermal type. On the other hand, Mossbauer spectroscopy offered the paramagnetic austenite phase and ferromagnetic martensite phase with their volume fractions. Also, the internal magnetic field of the martensite was measured as 32.9 T from the Mossbauer spectrometer. (C) 2010 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.micron.2010.02.001 | |
dc.identifier.endpage | 539 | en_US |
dc.identifier.issn | 0968-4328 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 20307985 | |
dc.identifier.scopus | 2-s2.0-77954385388 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 537 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.micron.2010.02.001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4716 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000278790400022 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Micron | |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | FeNiMnCo | en_US |
dc.subject | Electron microscopy | en_US |
dc.subject | Lath martensite | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Mossbauer spectroscopy | en_US |
dc.title | Aspects of thermal martensite in a FeNiMnCo alloy | en_US |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Aspects of thermal martensite in a FeNiMnCo alloy.pdf
- Boyut:
- 269.32 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text