Fibrous polymer-grafted chitosan/clay composite beads as a carrier for immobilization of papain and its usability for mercury elimination
dc.contributor.author | Metin, Aysegul Ulku | |
dc.contributor.author | Alver, Erol | |
dc.date.accessioned | 2020-06-25T18:16:27Z | |
dc.date.available | 2020-06-25T18:16:27Z | |
dc.date.issued | 2016 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Papain, which is an industrially important enzyme, has been immobilized on fibrous polymer-modified composite beads, namely poly(methacrylic acid)-grafted chitosan/clay. Characterization studies have been done using FTIR and SEM analysis. Operating parameters such as pH and initial concentration of papain have been varied to obtain the finest papain immobilized polymermodified composite beads. The immobilization capacity of composite beads has been determined as 34.47 +/- 1.18 (n = 3) mg/g. The proteolytic activity of immobilized papain was operated using bovine serum albumin (BSA) and maximum velocity (V-max) and Michaelis-Menten constant (K-m) values of the free and immobilized enzymes were determined using Lineweaver-Burk and Eadie-Hofstee equations. Usability of papain immobilized polymermodified composite beads as adsorbents for the elimination of mercury was investigated. The maximum removal capacity of PIPMC beads has been found to be 4.88 +/- 0.21 mg Hg/g when the initial metal concentration and weight of polymer-modified composite beads were 50 mg/L and 0.04 g at pH 7, respectively. Mercury removal performance of the papain immobilized polymer-modified composite beads was investigated in conjunction with Cu (II), Zn (II) and Cd (II) ions. The mercury adsorption capacity of papain immobilized polymer-modified composite beads was a slight reduction from 1.15 to 0.89 mg/g in presence of multiple metal salts. | en_US |
dc.description.sponsorship | Research Fund of Kirikkale UniversityKirikkale University [2015/46] | en_US |
dc.description.sponsorship | This work was supported by the Research Fund of Kirikkale University (2015/46). | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00449-016-1590-0 | |
dc.identifier.endpage | 1149 | en_US |
dc.identifier.issn | 1615-7591 | |
dc.identifier.issn | 1615-7605 | |
dc.identifier.issue | 7 | en_US |
dc.identifier.pmid | 27013506 | |
dc.identifier.scopus | 2-s2.0-84961603797 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1137 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00449-016-1590-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6533 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000378566700011 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Bioprocess And Biosystems Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Composite | en_US |
dc.subject | Grafting | en_US |
dc.subject | Papain | en_US |
dc.subject | Enzymatic activity | en_US |
dc.subject | Mercury removal | en_US |
dc.title | Fibrous polymer-grafted chitosan/clay composite beads as a carrier for immobilization of papain and its usability for mercury elimination | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Fibrous polymer-grafted chitosan clay composite beads as a carrier for immobilization of papain and its usability for mercury elimination.pdf
- Boyut:
- 1.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text