Evaluation of the toxicity of onyx compared with n-butyl 2-cyanoacrylate in the subarachnoid space of a rabbit model: an experimental research
dc.contributor.author | Bakar, Bulent | |
dc.contributor.author | Oruckaptan, Hakan H. | |
dc.contributor.author | Hazer, Burcu D. | |
dc.contributor.author | Saatci, Isil | |
dc.contributor.author | Atilla, Pergin | |
dc.contributor.author | Kilic, Kamer | |
dc.contributor.author | Muftuoglu, Sevda F. | |
dc.date.accessioned | 2020-06-25T17:51:19Z | |
dc.date.available | 2020-06-25T17:51:19Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | ATILLA, PERGIN/0000-0001-5132-0002 | |
dc.description.abstract | The toxic effects of onyx, its solvent dimethyl sulphoxide (DMSO), and n-butyl 2-cyanoacrylate (NBCA) were evaluated after infusion into the subaracnoid space of a rabbit model. Each of the two various concentrations of onyx, pure DMSO, NBCA, and normal saline solution were percutaneously infused into the pontocerebellar cisternae of 39 domestic male albino rabbits, after which, the brain stems and medial cerebellar tissues were harvested for biochemical and histopathological studies. The specimens infused in various concentration of onyx, DMSO, and NBCA showed neural tissue necrosis and edema with inflammatory cell infitration in the acute stage. Although the mean values of the lipid peroxidase in the control, saline, and NBCA groups were found to be almost similar, they were found to be low in the onyx and DMSO groups. This experimental study suggests that NBCA, and various concentrations of onyx and DMSO have toxic effects on the neural tissues of rabbits when infused into the subarachnoid space. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00234-009-0594-8 | |
dc.identifier.endpage | 134 | en_US |
dc.identifier.issn | 0028-3940 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 19756562 | |
dc.identifier.scopus | 2-s2.0-77749249442 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 125 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00234-009-0594-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4803 | |
dc.identifier.volume | 52 | en_US |
dc.identifier.wos | WOS:000273950500007 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Neuroradiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Onyx | en_US |
dc.subject | DMSO | en_US |
dc.subject | NBCA | en_US |
dc.subject | Toxicity | en_US |
dc.subject | Subarachnoid | en_US |
dc.title | Evaluation of the toxicity of onyx compared with n-butyl 2-cyanoacrylate in the subarachnoid space of a rabbit model: an experimental research | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Evaluation of the toxicity of onyx compared with n butyl 2 cyanoacrylate in the subarachnoid space of a rabbit model an experimental researc.pdf
- Boyut:
- 490.26 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text