Performance of cement mortars replaced by ground waste brick in different aggressive conditions
dc.contributor.author | Demir, Ilhami | |
dc.contributor.author | Yaprak, Hasbi | |
dc.contributor.author | Simsek, Osman | |
dc.date.accessioned | 2020-06-25T17:52:05Z | |
dc.date.available | 2020-06-25T17:52:05Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Demir, Ilhami/0000-0002-8230-4053 | |
dc.description.abstract | This article investigates the sulphate resistance of cement mortars when subjected to different exposure conditions. Cement mortars were prepared using ground waste brick (GWB) as a pozzolanic partial replacement for cement at replacement levels of 0%, 2.5%, 5%, 7.5, 10%, 12.5 and 15%. Mortar specimens were stored under three different conditions: continuous curing in lime-saturated tab water (TW), continuous exposure to 5% sodium sulphate solution (SS), and continuous exposure to 5% ammonium nitrate solution (AN), at a temperature of 20 +/- 3 degrees C, for 7, 28, 90, and 180 days. Prisms with dimensions of 25x25x285 mm, to determine the expansions of the mortar samples; and another set of prisms with dimensions of 40x40x160 mm, were prepared to calculate the compressive strength of the samples. It was determined that the GWB replacement ratios between 2.5% and 10% decreased the 180 days expansion values. The highest compressive strength values were found for the samples with 10% replacement ratio in the TW, SS, and AN conditions for 180 days. The microstructure of the mortars were investigated using scanning electron microscopy (SEM) and the Energy dispersive X-ray (EDX). | en_US |
dc.identifier.citation | Demir, İlhami & Yaprak, Hasbi & Simsek, Osman. (2011). Performance of cement mortars replaced by ground waste brick in different aggressive conditions. Ceramics - Silikaty. 55(3), 268-275. | en_US |
dc.identifier.endpage | 275 | en_US |
dc.identifier.issn | 0862-5468 | |
dc.identifier.issn | 1804-5847 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-80055080370 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 268 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5076 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000297615100012 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Univ Chemistry & Technology, Prague | en_US |
dc.relation.ispartof | Ceramics-Silikaty | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Amonium nitrate | en_US |
dc.subject | Compressive strength | en_US |
dc.subject | Expansion | en_US |
dc.subject | Ground waste brick | en_US |
dc.subject | Sodium sulfate | en_US |
dc.title | Performance of cement mortars replaced by ground waste brick in different aggressive conditions | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Performance of cement mortars replaced by ground waste brick in different aggressive conditions.pdf
- Boyut:
- 2.03 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text