Designing of a stable and selective glucose biosensor by glucose oxidase immobilization on glassy carbon electrode sensitive to H2O2 via nanofiber interface
dc.contributor.author | Temocin, Zulfikar | |
dc.date.accessioned | 2021-01-14T18:10:20Z | |
dc.date.available | 2021-01-14T18:10:20Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description | Temocin, Zulfikar/0000-0001-7151-9772 | |
dc.description.abstract | The integration of the enzymes on the solid electrode surfaces is an indispensable step for the construction of the bioelectrochemical electrode. In the current work, the blend nanofibers consisting of poly (vinyl alcohol) and poly(ethyleneimine) were deposited by the electrospinning method on an H2O2-sensitive modified glassy carbon electrode. Glucose oxidase was immobilized on the glutaraldehyde-activated blend nanofibers. Bioelectrochemical electrode displayed a good linear response to the glucose concentration ranges with two separate calibration curves, from 2 to 8 mmol L-1 and from 10 to 30 mmol L-1. Besides, it showed a high anti-interference performance against ascorbic and uric acids as well as long-term storage stability over 63 days. Moreover, analysis results in a diluted human serum sample showed that the prepared bioelectrochemical electrode has the ability to measure glucose in real samples. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Krkkale University [2015-005] | en_US |
dc.description.sponsorship | This work was supported by Scientific Research Projects Coordination Unit of Krkkale University (Project Number: 2015-005). | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10800-020-01502-4 | |
dc.identifier.issn | 0021-891X | |
dc.identifier.issn | 1572-8838 | |
dc.identifier.scopus | 2-s2.0-85095941391 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1007/s10800-020-01502-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12523 | |
dc.identifier.wos | WOS:000589568900001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | JOURNAL OF APPLIED ELECTROCHEMISTRY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Glassy carbon | en_US |
dc.subject | Glucose oxidase | en_US |
dc.subject | Nanofiber | en_US |
dc.subject | Glucose biosensor | en_US |
dc.subject | Poly(vinyl alcohol) | en_US |
dc.title | Designing of a stable and selective glucose biosensor by glucose oxidase immobilization on glassy carbon electrode sensitive to H2O2 via nanofiber interface | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Designing of a stable and selective glucose biosensor by glucose oxidase immobilization on glassy carbon electrode sensitive to H2O2 via nanofiber interface.pdf
- Boyut:
- 1.96 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text