Stochastic optimization for blending problem in brass casting industry
dc.contributor.author | Sakalli, Umit Sami | |
dc.contributor.author | Baykoc, Omer Faruk | |
dc.contributor.author | Birgoren, Burak | |
dc.date.accessioned | 2020-06-25T17:51:47Z | |
dc.date.available | 2020-06-25T17:51:47Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Birgoren, Burak/0000-0001-9045-6092 | |
dc.description.abstract | A critical process in brass casting is blending of the raw materials in a furnace so that the specified metal ratios are satisfied. The uncertainties in raw material compositions may cause violations of the specification limits and extra cost. In this study, we proposed a chance-constrained stochastic programming approach for blending problem in brass casting industry to handle the statistical variations in raw material compositions. The proposed approach is a non-linear mathematical model that is solved global optimally by using GAMS/BARON solver. An application has been performed in MKEK brass factory in KA +/- rA +/- kkale, Turkey and the solution of the application has been compared with alternative solution approaches based on cost and specification violation risk conditions. This comparison demonstrates that the proposed model is the most effective solution approach for managing stochastic uncertainties in blending problems and successfully can be used other industries such as alloy steel or secondary aluminum production. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10479-011-0851-1 | |
dc.identifier.endpage | 157 | en_US |
dc.identifier.issn | 0254-5330 | |
dc.identifier.issn | 1572-9338 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-79958792459 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 141 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10479-011-0851-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4988 | |
dc.identifier.volume | 186 | en_US |
dc.identifier.wos | WOS:000291651700008 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Annals Of Operations Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Blending problem | en_US |
dc.subject | Stochastic programming | en_US |
dc.subject | Chance-constrained | en_US |
dc.subject | Brass casting | en_US |
dc.title | Stochastic optimization for blending problem in brass casting industry | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Stochastic optimization for blending problem in brass casting industry.pdf
- Boyut:
- 585.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text