Can the uncertainty in brass casting blending problem be managed? A probability/possibility transformation approach
dc.contributor.author | Sakalli, Umit Sami | |
dc.contributor.author | Baykoc, Omer Faruk | |
dc.date.accessioned | 2020-06-25T17:51:36Z | |
dc.date.available | 2020-06-25T17:51:36Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Problems about the uncertainty in raw material compositions are a critical issue for the blending problems. It is feared that uncertainty in raw material compositions would often cause percent values of the actual blend to go out of specification limits. In this paper, the aleatory and epistemic uncertainties have been handled simultaneously in a blending optimization problem for brass casting. The aleatory and epistemic uncertainties are modeled by using probability and possibility theories respectively. However, the probabilistic and the possibilistic uncertainties are different from the each other. Therefore to solve the mathematical model, including these uncertainties, a transformation of any type of uncertainty to the other is needed. In this study, probabilistic uncertainties are transformed to the possibilistic uncertainties by considering Rong and Landelma's (2008) and the Dubois, Prade, and Sandri (1993) and Dubois, Foulloy, Mauris, and Prade (2004) transformation approaches. This transformation process converts the former model to a possibilistic model. Then the possibilistic models, obtained from each transformation, are solved by using a cuts approach. The solutions of the two possibilistic models have shown that the model, which uses Dubois's transformation, prepares blends with lower cost than the other model, which uses Rong and Landelma's transformation. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.cie.2011.05.004 | |
dc.identifier.endpage | 738 | en_US |
dc.identifier.issn | 0360-8352 | |
dc.identifier.issn | 1879-0550 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-80053178021 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 729 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.cie.2011.05.004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4926 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.wos | WOS:000296219800029 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Computers & Industrial Engineering | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Blending problem | en_US |
dc.subject | Probability/possibility transformation | en_US |
dc.subject | Brass casting | en_US |
dc.subject | Possibilistic programming | en_US |
dc.title | Can the uncertainty in brass casting blending problem be managed? A probability/possibility transformation approach | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Can the uncertainty in brass casting blending problem be managed A probability possibility transformation approach.pdf
- Boyut:
- 975 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text