Evaluation of the effects of selective laser trabeculoplasty on anterior segment parameters by anterior segment optical coherence tomography
dc.contributor.author | Ozer, Murat Atabey | |
dc.contributor.author | Ogurel, Tevfik | |
dc.contributor.author | Ozen, Serkan | |
dc.contributor.author | Kucuksumer, Yasar | |
dc.date.accessioned | 2021-01-14T18:11:12Z | |
dc.date.available | 2021-01-14T18:11:12Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | To prospectively examine the effects of selective laser trabeculoplasty (SLT) on the anterior chamber angle (ACA) and its related parameters using anterior segment-optic coherence tomography (AS-OCT). Fifty eyes of 50 patients with primary open angle glaucoma (POAG) and ocular hypertension were included in the study. AS-OCT was performed before SLT application, immediately after and at 1 day and 1 month. Intraocular pressure (IOP), central corneal thickness (CCT) and anterior chamber depth (ACD) were also recorded and evaluated. No statistically significant difference was determined in ACA and other AS-OCT parameters (AOD, angle opening distance at 500 and 750 mm; TISA, trabecular-iris space area at 500 and 750 mm) before and 1 day after SLT application (p > 0.05). However, a statistically significant increase was determined in both the temporal and nasal ACA, AOD and TISA values between the baseline and day 30 (p < 0.001). No statistically significant change was observed in the CCT or ACD values (p > 0.05). SLT resulted in an increase in ACA, AOD and TISA when evaluated using AS-OCT. We think that this study provides a different perspective concerning the effects of SLT in the angle region and the involved mechanism. | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1007/s10103-019-02904-3 | |
dc.identifier.endpage | 1275 | en_US |
dc.identifier.issn | 0268-8921 | |
dc.identifier.issn | 1435-604X | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 31713002 | |
dc.identifier.scopus | 2-s2.0-85075086762 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1271 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10103-019-02904-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12912 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000495711900001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | SPRINGER LONDON LTD | en_US |
dc.relation.ispartof | LASERS IN MEDICAL SCIENCE | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Selective laser trabeculoplasty | en_US |
dc.subject | Anterior segment optical tomography | en_US |
dc.subject | Glaucoma | en_US |
dc.title | Evaluation of the effects of selective laser trabeculoplasty on anterior segment parameters by anterior segment optical coherence tomography | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Özer2020_Article_EvaluationOfTheEffectsOfSelect.pdf
- Boyut:
- 3.75 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text