Modeling an Industrial Symbiosis Network using Bilevel Programming
dc.authorid | Yeşilkaya, Murat/0000-0002-4440-1311 | |
dc.authorid | Birgören, Burak/0000-0001-9045-6092 | |
dc.contributor.author | Daş, Gülesin Sena | |
dc.contributor.author | Yeşilkaya, Murat | |
dc.contributor.author | Altınkaynak, Büşra | |
dc.contributor.author | Birgören, Burak | |
dc.date.accessioned | 2025-01-21T16:33:08Z | |
dc.date.available | 2025-01-21T16:33:08Z | |
dc.date.issued | 2021 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | 62nd International Scientific Conference on Information Technology and Management Science of Riga-Technical-University (ITMS) -- OCT 14-15, 2021 -- Riga, LATVIA | |
dc.description.abstract | In this study, we propose a bilevel programming model for a theoretical industrial symbiosis network located in an Eco-Industrial Park. Plants in this forest products-based network comprising a sawmill, a plywood manufacturer, a particleboard producer, a fiberboard producer and a pellet producer aim to minimize their production related costs. On the other hand, the park authority aims to minimize the use of raw materials to foster by-product exchange in the park. Therefore, we propose a bilevel programming model where the park authority is the upper-level decision-maker/leader and the plants in the network are the lower-level decision makers/followers. Our aim is to investigate the effects of industrial symbiosis on emissions and the profitability of the companies. Results show only by decreasing raw material use, companies in such a network could stay profitable without increasing emissions. | |
dc.description.sponsorship | Riga Tech Univ,IEEE Lativa Sect,Riga Tech Univ, Informat Technol Inst,IEEE Lativa Sect Comp Soc Chapter | |
dc.description.sponsorship | TUBITAK [120M223] | |
dc.description.sponsorship | This work is supported by TUBITAK under Grant number 120M223 | |
dc.identifier.doi | 10.1109/ITMS52826.2021.9615312 | |
dc.identifier.isbn | 978-1-6654-0615-4 | |
dc.identifier.scopus | 2-s2.0-85123314831 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1109/ITMS52826.2021.9615312 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/23736 | |
dc.identifier.wos | WOS:000853013700020 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2021 62nd International Scientific Conference on Information Technology and Management Science of Riga Technical University (Itms) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20241229 | |
dc.subject | industrial symbiosis; bilevel programming; forest products industry | |
dc.title | Modeling an Industrial Symbiosis Network using Bilevel Programming | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1