Biomechanical comparison of plate-screw and screw fixation in medial tibial plateau fractures (Schatzker 4). A model study
dc.contributor.author | Çift, Harun | |
dc.contributor.author | Cetik, Özgür | |
dc.contributor.author | Kalaycıoğlu, Barış | |
dc.contributor.author | Dirikoglu, M. H. | |
dc.contributor.author | Özkan, Korhan | |
dc.contributor.author | Ekşioğlu, Fatih | |
dc.date.accessioned | 2020-06-25T17:51:15Z | |
dc.date.available | 2020-06-25T17:51:15Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Introduction: The objective of this biomechanical study was to compare the respective efficiency of plate-screw fixation and screw fixation in an experimental model of a Schatzker type 4 fracture. Hypothesis: screw fixation and plate fixation have a similar load to failure. Materials and methods: This study compares the stability of Schatzker type 4 medial tibial plateau fractures fixed with either 36.5mm cancellous bone screw with a 16mm threaded segment or with six-holed buttress T-plate-screw system. A Schatzker type 4 fracture was modeled on an artificial bone model. In a first group of 10 fracture models, following the anatomical reduction, fractures were stabilized with screws with washers. In the second group, of 10 fracture models, fractures were stabilized with T-plate. After fixation ascending axial compression was applied on bone models (Instron machine). Results: Load bearing capacity was 1397.6 +/- 194.4 N in the Group 1 and 2153.2 +/- 204.4 N in the Group 2. The difference between the two groups was statistically significant (p < 0.001). Discussion: According to this result, experimental load bearing of bone models indicate that plate-screw fixation system has a significantly higher stabilization capacity than fixation with three screws alone. Our hypothesis was not confirmed. In order to maintain anatomical repositioning, plate-screw system is a more stable fixation method than the screw in medial tibial plateau fractures Schatzker 4 Level of evidence: 1. (C) 2010 Published by Elsevier Masson SAS. | en_US |
dc.identifier.citation | Cift, H., Cetik, O., Kalaycioglu, B., Dirikoglu, M. H., Ozkan, K., & Eksioglu, F. (2010). Biomechanical comparison of plate-screw and screw fixation in medial tibial plateau fractures (Schatzker 4). A model study. Orthopaedics & traumatology, surgery & research : OTSR, 96(3), 263–267. https://doi.org/10.1016/j.otsr.2009.11.016 | en_US |
dc.identifier.doi | 10.1016/j.otsr.2009.11.016 | |
dc.identifier.endpage | 267 | en_US |
dc.identifier.issn | 1877-0568 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 20488145 | |
dc.identifier.scopus | 2-s2.0-77952100022 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 263 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.otsr.2009.11.016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4756 | |
dc.identifier.volume | 96 | en_US |
dc.identifier.wos | WOS:000277652300010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Masson, Corporation Office | en_US |
dc.relation.ispartof | Orthopaedics & Traumatology-Surgery & Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Medial tibial plateau fractures | en_US |
dc.subject | Bone model | en_US |
dc.subject | Fixation | en_US |
dc.title | Biomechanical comparison of plate-screw and screw fixation in medial tibial plateau fractures (Schatzker 4). A model study | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Biomechanical comparison of plate-screw and screw fixation in medial tibial plateau fractures (Schatzker 4). A model study.pdf
- Boyut:
- 657.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text