Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Body Size of Malya Lambs in Middle Anatolia, Turkey
dc.contributor.author | Cilek, Suleyman | |
dc.contributor.author | Gotoh, Takafmni | |
dc.date.accessioned | 2020-06-25T18:12:09Z | |
dc.date.available | 2020-06-25T18:12:09Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The effects of dam age, lamb gender, and singleton or twin status on lamb body size and growth were investigated in Malya lambs in Middle Anatolia, Turkey. Data were obtained from 302 lambs from an elite Malya sheep flock. Wither height, body length, rump height, rump length, back height, rump width, and front cam-ion bone circumference were recorded. The least square means method was used to determine factors that significantly affected body size of the lambs. General linear model in Minitab packet program was used to test the effects of variables on body size measurements. Least square means for wither height at birth and 1, 2, 3, 4, 6, 9 and 12 months of age were 40.13, 48.09, 55.07, 60.16, 64.99, 70.23, 74.45 and 76.66 cm, respectively. Dam age did not significantly affect body size parameters during the first year of life, except for rump height and front cannon bone circumference. Male lambs were significantly larger between birth and 12 months of age than females (P<0.05). Singleton lambs were significantly larger than twins until 6 months of age (P<0.05), but this effect was not significant after 6 months of age. It is suggested that there might be compensatory growth in twin lambs after weaning. In particular, twins born from 2-year-old dams show strong compensatory growth post-weaning. If farmers are able to ensure twin lamb survival until weaning age, they can expect compensatory growth after 9 months of age. | en_US |
dc.description.sponsorship | Scientific Research Project Coordination Unit of Kirikkale UniversityKirikkale University [2011/38] | en_US |
dc.description.sponsorship | This research was supported by the Scientific Research Project Coordination Unit of Kirikkale University (Project number 2011/38). The authors are grateful to assistants at the Research Project Coordination Unit of Kirikkale University and housekeeper Mehmet Gevrek, shepherd Kaya Turan Kaya, veterinarian Kadir Gokhan Yildirim, and their families for their support. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 320 | en_US |
dc.identifier.issn | 0023-6152 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-84908213504 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 313 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5762 | |
dc.identifier.volume | 59 | en_US |
dc.identifier.wos | WOS:000341742000015 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Kyushu Univ, Faculty Agricultural Publications | en_US |
dc.relation.ispartof | Journal Of The Faculty Of Agriculture Kyushu University | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Malya lamb | en_US |
dc.subject | body size | en_US |
dc.subject | growth | en_US |
dc.subject | dam age | en_US |
dc.subject | gender | en_US |
dc.subject | birth type | en_US |
dc.subject | singleton | en_US |
dc.subject | twin | en_US |
dc.title | Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Body Size of Malya Lambs in Middle Anatolia, Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effects of Dam Age, Lamb Gender, and Singleton or Twin Status on Body Size of Malya Lambs in Middle Anatolia, Turkey.pdf
- Boyut:
- 841.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text