Application of the luminescence single-aliquot technique for dose estimation in the Marmara Sea
dc.contributor.author | Tanır, Güneş | |
dc.contributor.author | Şencan, Emine | |
dc.contributor.author | Bölükdemir, M. Hicabi | |
dc.contributor.author | Türköz, Mustafa Burak | |
dc.contributor.author | Tel, Eyüp | |
dc.date.accessioned | 2020-06-25T17:40:53Z | |
dc.date.available | 2020-06-25T17:40:53Z | |
dc.date.issued | 2005 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Turkoz, Mustafa Burak/0000-0002-4127-7650; Bolukdemir, Mustafa/0000-0002-7911-7863; Bolukdemir, Mustafa Hicabi/0000-0002-7911-7863 | |
dc.description.abstract | The aim of this study is to obtain the equivalent dose, which is the important quantity for all the studies related to the use of luminescence in dating sediments. Recent advances in luminescence dating have led to increasing application of the technique to sediment from the depositional environmental samples. The sample used in this study is the active main fault sample that was collected from the Sea of Marmara in NW Turkey. Equivalent dose was measured using both the multiple-aliquots and the single-aliquot techniques. In this study single aliquot regeneration on additive dose (SARA) procedure was also used. The result obtained was not in agreement with the results evaluated from the multiple-aliquots procedure. So a simple modification was suggested for SARA. procedure. In our modified procedure the calculated dose (D) values were obtained by using the additive dose protocol instead of regeneration protocol. (c) 2005 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.jenvrad.2005.04.013 | |
dc.identifier.endpage | 416 | en_US |
dc.identifier.issn | 0265-931X | |
dc.identifier.issn | 1879-1700 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 15961197 | |
dc.identifier.scopus | 2-s2.0-26844499826 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 409 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jenvrad.2005.04.013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3574 | |
dc.identifier.volume | 84 | en_US |
dc.identifier.wos | WOS:000233786300008 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Journal Of Environmental Radioactivity | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | fault sample | en_US |
dc.subject | single aliquot | en_US |
dc.subject | IRSL | en_US |
dc.subject | equivalent dose | en_US |
dc.title | Application of the luminescence single-aliquot technique for dose estimation in the Marmara Sea | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Application of the luminescence single-aliquot technique for dose estimation in the Marmara Sea.pdf
- Boyut:
- 184.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text