In vivo response to biodegradable controlled antibiotic release systems
dc.contributor.author | Korkusuz, F. | |
dc.contributor.author | Korkusuz, P. | |
dc.contributor.author | Ekşioğlu, F. | |
dc.contributor.author | Gürsel, I. | |
dc.contributor.author | Hasirci, V. | |
dc.date.accessioned | 2020-06-25T17:34:51Z | |
dc.date.available | 2020-06-25T17:34:51Z | |
dc.date.issued | 2001 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | KORKUSUZ, FEZA/0000-0001-9486-3541; Gursel, Ihsan/0000-0003-3761-1166; KORKUSUZ, PETEK/0000-0002-7553-3915 | |
dc.description.abstract | In this study, the major goal was to evaluate in vitro and in vivo findings by macroscopy, radiology, and histology to determine the effectiveness of therapy of experimental implant-related osteomyelitis with antibiotic carrier rods constructed of microbial polyesters. The polymers used were poly(3-hydroxybutyrate-co-4-hydroxyvalerate) [P(3HB-co-4-HB)] and poly(3-hydroxybutyrate-co-3-hydroxy-valerate) [P(3-HB-co-3-HV)]. Both the Sulperazone(R) and the Duocid(R)-P(3-HB-co-4-HB) rods with a drug to polymer ratio of 1:1 (w/w) were effective in treating the bone infection that was experimentally initiated by inoculation of a hemolytic strain of Staphylococcus aureus (coagulase positive; phage type 52/52b) together with metal implants into the medullary area of rabbit tibia. Macroscopical data revealed that the effectiveness of therapy was apparent at week 6 for all categories tested. Radiological findings with Duocid(R)- and Sulperazone(R)-loaded P(3-HB-co-4-HB) rods improved significantly when judged by changes in periosteal elevation, widening of bone shaft, new bone formation, and soft-tissue deformation after 6 weeks of implantation. Histologically the signs of infection were found to subside by weeks 3 and 6. inflammatory cells were replaced with bone-forming cells upon treatment with Sulperazone(R)-P(3-HB-co-4-HB) and Duocid(R)-P(3-HB-co-4-HB). Osteoblastic activity was prominent. Intramedullary inflammation, although still present, started to be replaced by fibrous or bony tissue. Histological findings presented the subsidence of infection. In summary, the antibiotic-loaded biopolymeric rods appeared to have potential as a new controlled-release system for the treatment of implant related osteomyelitis and chronic osteomyelitis. (C) 2001 John Wiley & Sons, Inc. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1002/1097-4636(200105)55:2<217 | |
dc.identifier.endpage | 228 | en_US |
dc.identifier.issn | 0021-9304 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 11255173 | |
dc.identifier.scopus | 2-s2.0-0035090112 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 217 | en_US |
dc.identifier.uri | https://doi.org/10.1002/1097-4636(200105)55:2<217 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/2926 | |
dc.identifier.volume | 55 | en_US |
dc.identifier.wos | WOS:000167221200009 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons Inc | en_US |
dc.relation.ispartof | Journal Of Biomedical Materials Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | osteomyelitis | en_US |
dc.subject | sustained release | en_US |
dc.subject | local antiinfective agents | en_US |
dc.subject | biodegradable delivery systems | en_US |
dc.subject | polymers | en_US |
dc.subject | poly(hydroxybutyrate-co-hydroxyvalerate) | en_US |
dc.title | In vivo response to biodegradable controlled antibiotic release systems | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- In vivo response to biodegradable controlled antibiotic release systems.pdf
- Boyut:
- 5.09 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text