The Effect of Steel Plates with Shear Studs for Weak Column-Strong Beam Connections in the Reinforced Concrete Structures under Earthquake Effect
dc.contributor.author | Buyukkaragoz, A. | |
dc.contributor.author | Arslan, A. | |
dc.date.accessioned | 2020-06-25T17:51:32Z | |
dc.date.available | 2020-06-25T17:51:32Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, the effect of steel plates with shear studs used in the weak columnstrong beam connections was investigated both experimentally and analytically. Five RC specimens were tested under cyclic loading in the experimental programme. Steel plates with shear studs in the column were used along the connection area. The specimens were derived from the exterior joint of a frame. As the main parameters, the width of shear stud heads and their spacing on the steel plates were changed to investigate their effects on the weak column. The test results confirmed that shear studs improved the strength and stiffness of the specimens. The control specimen collapsed because of joint failure, while the other four specimens collapsed because of bending at the bottom of the beam showing ductile behaviour. The comparison of experimental results with the analytical results obtained from ANSYS finite element programme showed similar outputs from the aspects of behaviour. | en_US |
dc.description.sponsorship | Department of Gazi UniversityGazi University [06-2004/51] | en_US |
dc.description.sponsorship | The support given by 'Scientific Researches and Project Department of Gazi University with 06-2004/51 project number' is gratefully acknowledged. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1111/j.1475-1305.2010.00782.x | |
dc.identifier.endpage | 411 | en_US |
dc.identifier.issn | 0039-2103 | |
dc.identifier.issn | 1475-1305 | |
dc.identifier.scopus | 2-s2.0-84555196988 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 393 | en_US |
dc.identifier.uri | https://doi.org/10.1111/j.1475-1305.2010.00782.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4902 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000298481800042 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Strain | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | cyclic load | en_US |
dc.subject | finite element method | en_US |
dc.subject | shear stud | en_US |
dc.subject | weak column-strong beam connection | en_US |
dc.title | The Effect of Steel Plates with Shear Studs for Weak Column-Strong Beam Connections in the Reinforced Concrete Structures under Earthquake Effect | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The Effect of Steel Plates with Shear Studs for Weak Column-Strong Beam Connections in the Reinforced Concrete Structures under Earthquake Effect.pdf
- Boyut:
- 1.33 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text