Mossbauer and electron microscopy study of martensitic transformations in an Fe-Mn-Mo alloy
dc.contributor.author | Kirindi, Talip | |
dc.contributor.author | Sarı, Uğur | |
dc.contributor.author | Kurt, Metin | |
dc.date.accessioned | 2020-06-25T17:49:20Z | |
dc.date.available | 2020-06-25T17:49:20Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The kinetic, morphological, crystallographic, and magnetic characteristics of thermally induced martensites in Fe-13.4wt% Mn-5.2wt% Mo alloy were investigated by scanning electron microscopy (SEM), transmission electron microscopy (TEM), and Mossbauer spectroscopy. The experimental results reveal that two types of thermal-induced martensites, epsilon (hcp) and alpha' (bcc) martensites, are formed in the as-quenched condition, and these transformations have athermal characters. Mo addition to the Fe-Mn alloy does not change the coexistence of epsilon and alpha' martensites with the Mn content between 10wt% and 15wt%. Besides, Mossbauer spectra reveal a paramagnetic character with a singlet for the gamma (fcc) austenite and epsilon martensite phases and a ferromagnetic character with a broad sextet for the alpha' martensite phase. The volume fraction of alpha' martensite forming in the quenched alloy is much more than that of the epsilon martensite. | en_US |
dc.description.sponsorship | Kirikkale UniversityKirikkale University [2008/34, 2008/35] | en_US |
dc.description.sponsorship | This study was financially supported by the Kirikkale University Scientific Research Fund (Nos. 2008/34 and 2008/35). | en_US |
dc.identifier.citation | closedAccess | |
dc.identifier.doi | 10.1007/s12613-010-0339-z | |
dc.identifier.endpage | 452 | en_US |
dc.identifier.issn | 1674-4799 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-77955615279 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 448 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12613-010-0339-z | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4696 | |
dc.identifier.volume | 17 | en_US |
dc.identifier.wos | WOS:000280776300010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal Of Minerals Metallurgy And Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fe-Mn alloy | en_US |
dc.subject | molybdenum | en_US |
dc.subject | martensitic transformation | en_US |
dc.subject | scanning electron microscopy (SEM) | en_US |
dc.subject | transmission electron microscopy (TEM) | en_US |
dc.subject | Mossbauer spectroscopy | en_US |
dc.title | Mossbauer and electron microscopy study of martensitic transformations in an Fe-Mn-Mo alloy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Mossbauer and electron microscopy study of martensitic transformations in an Fe-Mn-Mo alloy.pdf
- Boyut:
- 787.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text