Low-loss as-grown germanosilicate layers for optical waveguides
dc.contributor.author | Ay, F. | |
dc.contributor.author | Aydinli, A. | |
dc.contributor.author | Agan, S. | |
dc.date.accessioned | 2020-06-25T17:35:13Z | |
dc.date.available | 2020-06-25T17:35:13Z | |
dc.date.issued | 2003 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Ay, Feridun/0000-0003-2255-1156 | |
dc.description.abstract | We report on systematic growth and characterization of low-loss germanosilicate layers for use in optical waveguide technology. The films were deposited by plasma-enhanced chemical vapor deposition technique using silane, germane, and nitrous oxide as precursor gases. Fourier transform infrared spectroscopy was used to monitor the compositional properties of the samples. It was found that addition of germane leads to decreasing of N-H- and O-H-related bonds. The propagation loss values of the planar waveguides were correlated with the decrease in the hydrogen-related bonds of the as-deposited waveguides and resulted in very low values, eliminating the need for high-temperature annealing as is usually done. (C) 2003 American Institute of Physics. | en_US |
dc.identifier.citation | Ay,F., Aydinli, A., Agan S.(2003). Low-loss as-grown germanosilicate layers for optical waveguides. Appl. Phys. Lett. 8 December, 83 (23): 4743–4745. | en_US |
dc.identifier.doi | 10.1063/1.1631753 | |
dc.identifier.endpage | 4745 | en_US |
dc.identifier.issn | 0003-6951 | |
dc.identifier.issue | 23 | en_US |
dc.identifier.scopus | 2-s2.0-0348197100 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 4743 | en_US |
dc.identifier.uri | https://doi.org/10.1063/1.1631753 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3060 | |
dc.identifier.volume | 83 | en_US |
dc.identifier.wos | WOS:000186970200019 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Amer Inst Physics | en_US |
dc.relation.ispartof | Applied Physics Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Low-loss as-grown germanosilicate layers for optical waveguides | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Low-loss as-grown germanosilicate layers for optical waveguides.pdf
- Boyut:
- 246.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text