Performance of different metal-dye chelated affinity adsorbents of poly(2-hydroxyethyl methacrylate) in lysozyme separation
dc.contributor.author | Arica, M. Yakup | |
dc.contributor.author | Denizli, A. | |
dc.date.accessioned | 2020-06-25T17:34:45Z | |
dc.date.available | 2020-06-25T17:34:45Z | |
dc.date.issued | 2000 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The triazine dye Cibacron Blue F3GA was covalently immobilized as an affinity ligand onto microporous poly(2-hydroxyethyl methacrylate) (pHEMA) membranes. Three different metal ions [i.e.. Fe(III), Zn(II), or Cu(II)] were then chelated with the immobilized Cibacron Blue F3GA molecules. Lysozyme adsorption onto these affinity adsorbents from aqueous solutions containing different amounts of lysozyme at different pH was investigated in a batch system. Lysozyme adsorption capacity of all of the metal-dye-immobilized membranes was greater than that of the dye-immobilized membranes. The nonspecific adsorption of the protein on the pHEMA membranes was negligible. The adsorption phenomena appeared to follow a typical Lang muir isotherm. The maximum capacity (q(m)) of the Fe(III)-Zn(II),-or Cu(II)-dye chelated membranes for lysozyme adsorption (384, 326, and 306 mug/cm(2)) was greater than that of the dye-immobilized membrane (224 mug lysozyme/cm(2)), respectively. The dissociation constant (k(d)) values were found to be 2.51 x 10(-7) M with dye-immobilized membrane, and 2.32 X 10(-7), 2.38 X 10(-7), and 2.40 x 10(-7) M with the Fe(III)-Zn(II),-and Cu(II)-dye-chelated membranes, respectively. More than 95% of the adsorbed lysozyme was desorbed in 60 min in the desorption medium containing 0.5 M KSCN at pH 8.0. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1081/SS-100102100 | |
dc.identifier.endpage | 2257 | en_US |
dc.identifier.issn | 0149-6395 | |
dc.identifier.issue | 14 | en_US |
dc.identifier.scopus | 2-s2.0-0033664137 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 2243 | en_US |
dc.identifier.uri | https://doi.org/10.1081/SS-100102100 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/2876 | |
dc.identifier.volume | 35 | en_US |
dc.identifier.wos | WOS:000168274700005 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Marcel Dekker Inc | en_US |
dc.relation.ispartof | Separation Science And Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | lysozyme | en_US |
dc.subject | microporous membrane | en_US |
dc.subject | Cibacron Blue F3GA | en_US |
dc.subject | affinity adsorption | en_US |
dc.subject | metal chelate | en_US |
dc.title | Performance of different metal-dye chelated affinity adsorbents of poly(2-hydroxyethyl methacrylate) in lysozyme separation | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Performance of different metal-dye chelated affinity adsorbents of poly(2-hydroxyethyl methacrylate) in lysozyme separation.pdf
- Boyut:
- 705.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text