Stereological and biochemical evaluation of diclofenac-induced acute nephrotoxicity in rats
dc.contributor.author | Bolat, D. | |
dc.contributor.author | Selcuk, M. L. | |
dc.date.accessioned | 2020-06-25T18:07:11Z | |
dc.date.available | 2020-06-25T18:07:11Z | |
dc.date.issued | 2013 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Selcuk, Muhammet Lutfi/0000-0002-9915-3829 | |
dc.description.abstract | The aim of this study was to evaluate the effects of diclofenac-induced acute nephrotoxicity using stereological and biochemical parameters in rats. For that, 20 male Wistar rats allotted in 4 equal groups were intraperitoneally injected by 0, 10, 50 and 100 mg/kg diclofenac, respectively and 8 hours after injection, blood serum samples were collected for assessment of urea, creatinine, fibrinogen, antithrombin III, malondialdehyde (MDA), nitric oxide, vitamin C and beta-carotene concentrations and amine deaminase (ADA) and superoxide dismutase (SOD) activities. After slaughtering, left kidneys were stereologically evaluated. Despite slight but more often not significant variations especially observed in rats treated with 50 mg/kg diclofenac, stereological renal parameters, oxidative stress markers and coagulation markers were considered to be within usual values in rats. By contrast, significant and dose related increases in uraemia were evidenced in intoxicated animals. It was concluded that diclofenac-induced kidney damage cannot be evaluated by kidney stereological and serum oxidative stress parameters, however, more severe kidney damage may cause observable alterations in these parameters. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 294 | en_US |
dc.identifier.issn | 0035-1555 | |
dc.identifier.issn | 2258-0646 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-84878887068 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 290 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5507 | |
dc.identifier.volume | 164 | en_US |
dc.identifier.wos | WOS:000334093400001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Ecole Nationale Veterinaire Toulouse | en_US |
dc.relation.ispartof | Revue De Medecine Veterinaire | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Diclofenac | en_US |
dc.subject | nephrotoxicity | en_US |
dc.subject | rat | en_US |
dc.subject | acute toxicity | en_US |
dc.subject | stereology | en_US |
dc.subject | oxidative stress | en_US |
dc.title | Stereological and biochemical evaluation of diclofenac-induced acute nephrotoxicity in rats | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Stereological and biochemical evaluation of diclofenac-induced acute nephrotoxicity in rats.pdf
- Boyut:
- 644.78 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text