Antifungal activities of Fomitopsis pinicola (Sw.:Fr) Karst and Lactarius vellereus (Pers.) Fr.
dc.contributor.author | Güler, Perihan | |
dc.contributor.author | Akata, Ilgaz | |
dc.contributor.author | Kutluer, Fatih | |
dc.date.accessioned | 2020-06-25T17:48:18Z | |
dc.date.available | 2020-06-25T17:48:18Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Akata, Ilgaz/0000-0002-1731-1302 | |
dc.description.abstract | In this study, antifungal activities of Fomitopsis pinicola (Sw.:Fr) Karst and Lactarius vellereus (Pers.) Fr. extracts with chloroform and ethanol against Fusarium inflexum and Fusarium heterosporium were investigated. Mycelial discs (8 mm empty set) taken from actively growing margin of 7-day-old culture of each species and were placed in each extract medium. All species were incubated for 3 days at 28 degrees C in the dark. Antifungal activity was obtained by disc diffusion method. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | 3813 | en_US |
dc.identifier.issn | 1684-5315 | |
dc.identifier.issue | 16 | en_US |
dc.identifier.scopus | 2-s2.0-70349186867 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 3811 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4399 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000270306300021 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartof | African Journal Of Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fomitopsis pinicola | en_US |
dc.subject | Lactarius vellereus | en_US |
dc.subject | antifungal activity | en_US |
dc.subject | Fusarium inflexum | en_US |
dc.subject | Fusarium heterosporium | en_US |
dc.title | Antifungal activities of Fomitopsis pinicola (Sw.:Fr) Karst and Lactarius vellereus (Pers.) Fr. | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Antifungal activities of Fomitopsis pinicola (Sw.Fr) Karst and Lactarius vellereus (Pers.) Fr..pdf
- Boyut:
- 477.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text