Chemical Analysis of Birch Tree (Betula pendula Roth) Degraded by Fungus
dc.contributor.author | Camlibel, Osman | |
dc.date.accessioned | 2021-01-14T18:10:38Z | |
dc.date.available | 2021-01-14T18:10:38Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | The aim of this study was to investigate degraded birch trees (Betula pendula Roth) that suffered from a harmful fungus called Piptoporus betulinus. The main chemical analysis of B. pendula degraded by the fungus, included the holocellulose, alpha-cellulose, and lignin contents and was determined in cold and hot water and alcohol-benzene solubility in 1% NaOH mixtures. This fungus caused B. pendula to lose mass and chemical properties. The declining amount of holocellulose mass loss was 6.7% according to the holocellulose test. This decrement caused the quality of the birch holocellulose to decline. The total loss difference was 9.8% according to the alkaline solubility analysis of the 1% NaOH test and 14.3% according to the density analysis of the test. The loss difference was 4.2% according to the alcohol-benzene analysis of the test. | en_US |
dc.description.sponsorship | Kastamonu Entegre Agac Sanayi; Division of Wood Chemistry and Technology Department; Faculty of Forestry at Duzce University | en_US |
dc.description.sponsorship | This study was supported by Kastamonu Entegre Agac Sanayi. The author would like to acknowledge the Division of Wood Chemistry and Technology Department and the Faculty of Forestry at Duzce University for their support. | en_US |
dc.identifier.citation | Çamlibel, O. (2020). "Chemical analysis of birch tree (Betula pendula Roth) degraded by fungus," BioRes. 15(2), 4353-4361. | en_US |
dc.identifier.doi | 10.15376/biores.15.2.4353-4361 | |
dc.identifier.endpage | 4361 | en_US |
dc.identifier.issn | 1930-2126 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85088434679 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 4353 | en_US |
dc.identifier.uri | https://doi.org/10.15376/biores.15.2.4353-4361 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12711 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000540457600158 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | NORTH CAROLINA STATE UNIV DEPT WOOD & PAPER SCI | en_US |
dc.relation.ispartof | BIORESOURCES | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Betula pendula Roth | en_US |
dc.subject | Birch tree | en_US |
dc.subject | Mass loss | en_US |
dc.subject | Wood degradation | en_US |
dc.subject | Chemical analysis | en_US |
dc.title | Chemical Analysis of Birch Tree (Betula pendula Roth) Degraded by Fungus | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- BioRes_15_2_4353_Camlibel_Chemical-Analysis_Birch-Tree_Degraded_Fungus_15811.pdf
- Boyut:
- 500.03 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text