Influence of special plaster on the out-of-plane behavior of masonry walls
dc.contributor.author | Donduren, Mahmut Sami | |
dc.contributor.author | Kanit, Recep | |
dc.contributor.author | Kalkan, Ilker | |
dc.contributor.author | Gencel, Osman | |
dc.date.accessioned | 2020-06-25T18:16:41Z | |
dc.date.available | 2020-06-25T18:16:41Z | |
dc.date.issued | 2016 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The present study aimed at investigating the effect of a special plaster on the out-of-plane behavior of masonry walls. A reference specimen, plastered with conventional plaster, and a specimen plastered with a special plastered were tested under reversed cyclic lateral loading. The specimens were identical in dimensions and material properties. The special plaster contained an additive, which increased the adherence strength of the plaster to the wall. The amount of the additive in the mortar was adjusted based on the preliminary material tests. The influence of the plaster on the wall behavior was evaluated according to the initial cracking load, type of failure, energy absorption capacity (modulus of toughness), and crack pattern of the wall. Despite having limited contribution to the ductility, the special plaster increased the ultimate load capacity of the wall about 25%. The failure mode of the wall with special plaster resembled the plastic failure mechanism of a reinforced concrete slab in the formation of yielding lines along the wall. The deflection at failure and the modulus of toughness of the wall with special plaster were measured to be in order of 60% and 75% of the corresponding values of the reference wall. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordinatorship of Selcuk University, Konya, TurkeySelcuk University [06401066] | en_US |
dc.description.sponsorship | The study was funded by the Scientific Research Projects Coordinatorship of Selcuk University, Konya, Turkey with the project number 06401066. This funding is gratefully acknowledged. The material tests of the present study were carried out in the Structural Mechanics Laboratory of the Faculty of Engineering, Gazi University, Ankara, Turkey. The preliminary tests were conducted in the Earthquake Research Laboratory of the Faculty of Engineering, Selcuk University, Konya, Turkey. Finally, the main experiments were conducted in the Earthquake Research Laboratory of the Faculty of Technology, Gazi University, Ankara, Turkey. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.12989/eas.2016.10.4.769 | |
dc.identifier.endpage | 788 | en_US |
dc.identifier.issn | 2092-7614 | |
dc.identifier.issn | 2092-7622 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-84969963363 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 769 | en_US |
dc.identifier.uri | https://doi.org/10.12989/eas.2016.10.4.769 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/6595 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000374768700003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Techno-Press | en_US |
dc.relation.ispartof | Earthquakes And Structures | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | composite plaster | en_US |
dc.subject | earthquake loading | en_US |
dc.subject | plastered infill wall | en_US |
dc.subject | out-of-plane behavior | en_US |
dc.title | Influence of special plaster on the out-of-plane behavior of masonry walls | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Influence of special plaster on the out-of-plane behavior of masonry walls.pdf
- Boyut:
- 1.7 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text