Immobilization of a- amylase on reactive modified fiber and its application for continuous starch hydrolysis in a packed bed bioreactor
dc.contributor.author | Temocin, Zuelfikar | |
dc.date.accessioned | 2020-06-25T18:12:17Z | |
dc.date.available | 2020-06-25T18:12:17Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Temocin, Zulfikar/0000-0001-7151-9772 | |
dc.description.abstract | In this study, the enzyme -amylase was immobilized on reactive modified poly (ethylene terephthalate) fiber. The activities of free -amylase and immobilized -amylase were compared in a batch starch hydrolysis system. Optimum pH and Michaelis-Menten constants were determined for both free -amylase and immobilized -amylase. The immobilization shifted the optimum pH to a higher level. The Michaelis-Menten constant values (K-m) of the immobilized -amylase and free -amylase were obtained as 11.94 and 6.61mg/mL, respectively. The experiments indicated that the immobilization increased the thermal stability of the -amylase. The immobilized -amylase, easily separated from the reaction media, could be used effectively for 15 cycles with 65% retention of the initial activity. Moreover, the immobilized -amylase was effectively used in packed bed bioreactor for continuous starch hydrolysis throughout 6.5h without loss of activity. Different starches (e.g., potato and wheat) were hydrolyzed by the immobilized -amylase in continuous process. The results indicate a potential use of this immobilized enzyme system for the construction of packed bed bioreactors to be used in the hydrolysis of the starch. | en_US |
dc.description.sponsorship | Kirikkale University Research FundKirikkale University | en_US |
dc.description.sponsorship | I am grateful to the Kirikkale University Research Fund for the financial support for this work (2011-2021). | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1002/star.201300132 | |
dc.identifier.endpage | 384 | en_US |
dc.identifier.issn | 0038-9056 | |
dc.identifier.issn | 1521-379X | |
dc.identifier.issue | 3-4 | en_US |
dc.identifier.scopus | 2-s2.0-84900518686 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 376 | en_US |
dc.identifier.uri | https://doi.org/10.1002/star.201300132 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5845 | |
dc.identifier.volume | 66 | en_US |
dc.identifier.wos | WOS:000332335900017 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley-V C H Verlag Gmbh | en_US |
dc.relation.ispartof | Starch-Starke | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Amylase | en_US |
dc.subject | Hydrolysis | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Packed bed bioreactor | en_US |
dc.subject | Starch | en_US |
dc.title | Immobilization of a- amylase on reactive modified fiber and its application for continuous starch hydrolysis in a packed bed bioreactor | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Immobilization of a- amylase on reactive modified fiber and its application for continuous starch hydrolysis in a packed bed bioreactor.pdf
- Boyut:
- 486.29 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text