Effect of vaginal cleansing on postoperative factors in elective caesarean sections: a prospective, randomised controlled trial
dc.contributor.author | Goymen, Abdullah | |
dc.contributor.author | Simsek, Yavuz | |
dc.contributor.author | Ozdurak, Halil Ibrahim | |
dc.contributor.author | Ozkaplan, Sukran Esra | |
dc.contributor.author | Akpak, Yasam Kemal | |
dc.contributor.author | Ozdamar, Ozkan | |
dc.contributor.author | Oral, Serkan | |
dc.date.accessioned | 2020-06-25T18:23:48Z | |
dc.date.available | 2020-06-25T18:23:48Z | |
dc.date.issued | 2017 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Akpak, Yasam Kemal/0000-0002-1699-8667; Ozdamar, Ozkan/0000-0001-9730-0285 | |
dc.description.abstract | Objective: To assess the effect of povidone iodine versus benzalkonium chloride, which were applied preoperatively for vaginal disinfection in caesarean sections, on postoperative factors. Methods: One hundred and twenty patients underwent elective caesarean section were divided into three groups using the simple randomisation method: Group 1 (povidone iodine, n: 41); Group 2 (benzalkonium chloride, n: 39); Group 3 (control group, n: 40). Demographic data, duration of operation, amount of bleeding, postoperative pain, time to first flatulence and defaecation, haematological parameters on postoperative day 1 were compared between three groups. Pain evaluation was performed at 6th and 24th postoperative hour using Visual Analogue Scale. Results: No statistically significant differences were detected between the groups in demographic characteristics. There were no significant differences between the groups with respect to the duration of operation and hospital stay. The patients in the group who underwent povidone iodine vaginal cleansing had statistically significantly less postoperative pain as compared to control group. No difference was observed between the groups in haematological parameters other than C-reactive protein (CRP); however, CRP levels at 24th post-operative hour were significantly lower in Group 1 compared to the other groups. Conclusions: The preoperative vaginal cleansing with povidone iodine could reduce the postoperative pain, analgesic need and infection parameter. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1080/14767058.2016.1174995 | |
dc.identifier.endpage | 445 | en_US |
dc.identifier.issn | 1476-7058 | |
dc.identifier.issn | 1476-4954 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 27049354 | |
dc.identifier.scopus | 2-s2.0-84966460150 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 442 | en_US |
dc.identifier.uri | https://doi.org/10.1080/14767058.2016.1174995 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7191 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000389666700014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Journal Of Maternal-Fetal & Neonatal Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Benzalkonium chloride | en_US |
dc.subject | caesarean section | en_US |
dc.subject | povidone iodine | en_US |
dc.subject | prophylaxis | en_US |
dc.subject | wound site infection | en_US |
dc.title | Effect of vaginal cleansing on postoperative factors in elective caesarean sections: a prospective, randomised controlled trial | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of vaginal cleansing on postoperative factors in elective caesarean sections a prospective, randomised controlled trial.pdf
- Boyut:
- 472.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text