Effect of phototherapy on gastrointestinal smooth muscle activity and oxidative stress
dc.contributor.author | Soyer, Tutku | |
dc.contributor.author | Aliefendioglu, Didem | |
dc.contributor.author | Aktuna, Zuhal | |
dc.contributor.author | Caglayan, Osman | |
dc.contributor.author | Aydos, Tolga Resat | |
dc.contributor.author | Cakmak, Murat | |
dc.date.accessioned | 2020-06-25T17:51:35Z | |
dc.date.available | 2020-06-25T17:51:35Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Aydos, Tolga Resat/0000-0002-1832-9336; Soyer, Tutku/0000-0003-1505-6042 | |
dc.description.abstract | Aim To evaluate the effect of phototherapy on gastrointestinal smooth muscle activity and oxidative stress. Methods Wistar albino rats (n = 18, in the first 7 days of life) weighing 7 +/- 2 g with both sexes were included in the study. The animals were randomized into three groups. In control group (CG), median laparotomy was performed to obtain 1 cm of jejunum, terminal ileum and colonic segments. In the phototherapy group (PTG), led phototherapy with a wave density of 40 mu w/cm(2)/nm were used (Bilitron 3006, Fanem, Brasil). The efficacy surface of phototherapy was 30-40 cm and the exposure distance was 30 cm. The duration of phototherapy was 24 h. Sham group (SG) received white light with the same wave density and exposure distance. The oxidative stress markers and contraction responses were investigated from intestinal segments obtained from experiments. Results The jejunum segments showed significantly lowered contraction response to carbachol in SG when compared to CG and PTG (p < 0.05). Decreased contractile response to KCl was detected in both SG and PTG in terminal ileum segments. MDA levels showed no difference between groups (p > 0.05). Total sulfhydryl (T-SH) levels were found significantly increased in PTG when compared to CG and SG (p < 0.05). When NO levels were evaluated, NO levels were found decreased in PTG and SG with respect to CG (p < 0.05). Conclusion PT may cause various alterations in oxidant/antioxidant system in intestinal segments. Unlike to clinical findings, decreased contractile responses were detected in rat gastrointestinal smooth muscles after PT. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00383-011-2934-0 | |
dc.identifier.endpage | 1202 | en_US |
dc.identifier.issn | 0179-0358 | |
dc.identifier.issn | 1437-9813 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 21630101 | |
dc.identifier.scopus | 2-s2.0-80054887555 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1197 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00383-011-2934-0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4921 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000297351900009 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Pediatric Surgery International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phototherapy | en_US |
dc.subject | Newborn | en_US |
dc.subject | Gastrointestinal | en_US |
dc.subject | Smooth muscle | en_US |
dc.subject | Photo-oxidation | en_US |
dc.title | Effect of phototherapy on gastrointestinal smooth muscle activity and oxidative stress | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of phototherapy on gastrointestinal smooth muscle activity and oxidative stress.pdf
- Boyut:
- 1.72 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text