Seismic Strengthening with Precast Concrete Panels - Theoretical Approach
dc.contributor.author | Baran, Mehmet | |
dc.contributor.author | Canbay, Erdem | |
dc.contributor.author | Tankut, Tugrul | |
dc.date.accessioned | 2020-06-25T17:51:29Z | |
dc.date.available | 2020-06-25T17:51:29Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Canbay, Erdem/0000-0001-6798-0144; Baran, Mehmet/0000-0001-6674-7308 | |
dc.description.abstract | An economical, structurally effective and practically applicable seismic retrofitting technique has been developed on the basis of the principle of strengthening the existing hollow brick infill walls by using high strength precast concrete panels. The technique would not require evacuation of the building and would be applicable without causing much disturbance to the occupant. For this purpose, a total of eighteen reinforced concrete frames with hollow brick infill walls were tested under reversed cyclic lateral loading simulating earthquake. The specimens were strengthened by using six different types of precast concrete panels. In the present study, hollow brick infill walls strengthened by using high strength precast concrete panels were modeled once by means of equivalent diagonal struts and once as monolithic walls having an equivalent thickness. The experimental results were compared with the analytical results of the two approaches mentioned. | en_US |
dc.identifier.citation | Baran, M., Canbay, E., Tankut, T. (2010). Beton panellerle güçlendirme - kuramsal yaklaşım. Teknik Dergi, 21(1), 4959 - 4978 | en_US |
dc.identifier.endpage | 4978 | en_US |
dc.identifier.issn | 1300-3453 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-76549136504 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 4959 | en_US |
dc.identifier.trdizinid | trdizinikyoktur | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4880 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | WOS:000273646100003 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | tr | |
dc.publisher | Turkish Chamber Civil Engineers | en_US |
dc.relation.ispartof | Teknik Dergi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hollow brick infill wall | en_US |
dc.subject | high strength precast concrete panel | en_US |
dc.subject | seismic retrofitting | en_US |
dc.subject | reinforced concrete frame with hollow brick infill walls | en_US |
dc.subject | reversed cyclic lateral loading | en_US |
dc.subject | equivalent diagonal strut | en_US |
dc.subject | monolithic wall | en_US |
dc.title | Seismic Strengthening with Precast Concrete Panels - Theoretical Approach | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- c1894a04-f006-4d4a-8747-574da240f7e5.pdf
- Boyut:
- 441.1 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text