The Proportion of Tumour-Stroma in Metastatic Lymph Nodes is An Accurately Prognostic Indicator of Poor Survival for Advanced-Stage Colon Cancers
dc.contributor.author | Zengin, Mehmet | |
dc.contributor.author | Benek, Suat | |
dc.date.accessioned | 2021-01-14T18:10:29Z | |
dc.date.available | 2021-01-14T18:10:29Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description | Benek, Suat/0000-0003-0774-7695 | |
dc.description.abstract | The importance of tumour microenvironment in tumour behaviour has now become clearer. This study aimed to determine the prognostic effect of the proportion of tumour-stroma (PTS) in metastatic lymph nodes of advanced-stage colon cancers (CCs). We investigated PTS in positive lymph nodes of stage III-IV CC patients who underwent surgical treatment between 2004 and 2014. We used a standard approach in methodology. PTS was significantly associated with prognostic factors in the metastatic lymph nodes (perineural invasion [p = 0.031], lymphatic invasion [p = 0.032], invasive margin [p = 0.043], advanced pT [p = 0.020], and margin involvement [p = 0.034]). In addition, the correlations between PTS estimates (R = 0.704 to 0.617,p < 0.001), the reproducibility of the research (Kappa appa = 0.72-0.68) and the usefulness of the cut-off value (ROC: 50.33%; AUC = 0.752 [0.667-0.857]) were successful. In univariate analysis, 5-year survival was poor for RFS (p < 0.001), OS (p = 0.001) and LR (p = 0.013) in high PTS patients. Multivariate analysis confirmed that high PTS was an independent worse parameter for RFS (HR = 1.32, 95% CI: 1.17-2.55,p = 0.001) and OS (HR = 1.37, 95% CI: 1.25-1 - 2.56,p = 0.009). In this study, we showed that high PTS in metastatic lymph nodes was a successful prognostic marker for advanced-stage CCs. Also, the standard approach we used for the methodology was successful. | en_US |
dc.description.sponsorship | Scientific Research Projects Coordination Unit of Kirikkale UniversityKirikkale University [2020/052] | en_US |
dc.description.sponsorship | This work was supported by Scientific Research Projects Coordination Unit of Kirikkale University. Project number: 2020/052. | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1007/s12253-020-00877-1 | |
dc.identifier.endpage | 2764 | en_US |
dc.identifier.issn | 1219-4956 | |
dc.identifier.issn | 1532-2807 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 32696416 | |
dc.identifier.scopus | 2-s2.0-85088397041 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 2755 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12253-020-00877-1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12632 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000551024800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | PATHOLOGY & ONCOLOGY RESEARCH | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Colon cancers | en_US |
dc.subject | Proportion of tumour-stroma | en_US |
dc.subject | Pathology | en_US |
dc.subject | Prognostic markers | en_US |
dc.subject | Stage III-IV | en_US |
dc.title | The Proportion of Tumour-Stroma in Metastatic Lymph Nodes is An Accurately Prognostic Indicator of Poor Survival for Advanced-Stage Colon Cancers | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The Proportion of Tumour-Stroma in Metastatic Lymph Nodes is An Accurately Prognostic Indicator of Poor Survival for Advanced-Stage Colon Cancers.pdf
- Boyut:
- 3.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text