Evaluation of acute trismus by MRI: a case report - Bilateral peritonsillar cellulitis
dc.contributor.author | Muluk, Nuray Bayar | |
dc.contributor.author | Kara, Simay Altan | |
dc.contributor.author | Yazgan, Çisel | |
dc.date.accessioned | 2020-06-25T17:41:19Z | |
dc.date.available | 2020-06-25T17:41:19Z | |
dc.date.issued | 2006 | |
dc.description | YAZGAN, HATICE CISEL/0000-0003-2804-7321 | |
dc.description.abstract | We describe a rare case of a bilateral peritonsillar cellulites (PTC). The clinical presentation of fever, trismus and odynophagia was consistent with PTC, more evident on the right side; but the presence of bilateral tonsillar swelling and midline uvula confounded the diagnosis. In spite of the throat examination was performed with a great difficulty due to trismus, the T2 weighted fat saturated STIR magnetic resonance imaging (MRI) guided us to make the diagnosis and to start the intravenous antibiotic treatment immediately. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s00405-006-0109-8 | |
dc.identifier.endpage | 1141 | en_US |
dc.identifier.issn | 0937-4477 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 16804718 | |
dc.identifier.scopus | 2-s2.0-33750696986 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1139 | en_US |
dc.identifier.uri | https://doi.org10.1007/s00405-006-0109-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3683 | |
dc.identifier.volume | 263 | en_US |
dc.identifier.wos | WOS:000241796100015 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | European Archives Of Oto-Rhino-Laryngology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | bilateral peritonsillar cellulitis (PTC) | en_US |
dc.subject | trismus | en_US |
dc.subject | T2 weighted fat saturated STIR magnetic resonance imaging (MRI) | en_US |
dc.title | Evaluation of acute trismus by MRI: a case report - Bilateral peritonsillar cellulitis | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
[ X ]
- Name:
- Evaluation of acute trismus by MRI a case report - Bilateral peritonsillar cellulitis.pdf
- Size:
- 203.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin/Full Text