A review of plastic pollution in aquatic ecosystems of Turkey
dc.authorid | Gündoğdu, Sedat/0000-0002-4415-2837 | |
dc.authorid | Tavşanoğlu, Ülkü Nihan/0000-0001-8462-415X | |
dc.authorid | Kideys, Ahmet Erkan/0000-0002-1113-2434 | |
dc.contributor.author | Çevik, Cem | |
dc.contributor.author | Kideys, Ahmet Erkan | |
dc.contributor.author | Tavşanoğlu, Ülkü Nihan | |
dc.contributor.author | Kankılıç, Gökben Başaran | |
dc.contributor.author | Gündoğdu, Sedat | |
dc.date.accessioned | 2025-01-21T16:35:24Z | |
dc.date.available | 2025-01-21T16:35:24Z | |
dc.date.issued | 2022 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Turkey is one of the major plastic pollution sources in the Mediterranean and the Black Sea. This review summarizes present information, data, and legislation on plastic pollution in Turkish aquatic ecosystems. According to results derived from reviewed studies, both macro- and microplastic pollutions were documented in Turkish aquatic ecosystems. Most of the studies on plastic pollution in Turkish waters were performed in the marine environment while only four were conducted in freshwater environments. Spatially, the majority of these studies, which were on levels in the marine environment, were conducted on the northeastern Mediterranean coasts of Turkey, especially Iskenderun and Mersin Bays. Additional studies were carried out on either the ingestion/presence/impact of microplastics by/to aquatic organisms or the entanglement of marine organisms in plastics. There were also studies assessing the microplastic content of commercial salt, and another has reported microplastic presence in traditional stuffed mussels sold in Turkish streets. Some studies were conducted on microplastic presence and/or their removal in wastewater treatment plants in Mersin, Adana, Mugla, and Istanbul cities. Macro- and microliter loading from a few Turkish rivers to the sea was also estimated. All these investigations indicate that Turkish aquatic environments have significant plastic pollution problems, which were also underlined by the legislative studies. The need for further studies in this field still exists, especially in freshwater environments. | |
dc.description.sponsorship | Turkish Scientific Research Council [119Y031, 117Y212]; Cukurova Universtiy [FBA-2016-7634, FBA-2016-7389] | |
dc.description.sponsorship | The authors received financial support from the Turkish Scientific Research Council for financial support through projects numbers 119Y031 and 117Y212; the Cukurova Universtiy Scientific Project unit through projects numbers FBA-2016-7634 and FBA-2016-7389. | |
dc.identifier.doi | 10.1007/s11356-021-17648-3 | |
dc.identifier.endpage | 26249 | |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issn | 1614-7499 | |
dc.identifier.issue | 18 | |
dc.identifier.pmid | 34853999 | |
dc.identifier.scopus | 2-s2.0-85120450297 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 26230 | |
dc.identifier.uri | https://doi.org/10.1007/s11356-021-17648-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/24107 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | WOS:000724663500014 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Environmental Science and Pollution Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20241229 | |
dc.subject | Plastic pollution; Turkish Aquatic Ecosystems; Microplastics; Mediterranean Sea | |
dc.title | A review of plastic pollution in aquatic ecosystems of Turkey | |
dc.type | Review Article |
Dosyalar
Orijinal paket
1 - 1 / 1