Effect of Iloprost® on endothelin-1-induced free radical activation in rabbit brain stem
dc.contributor.author | Keskil I.Semih | |
dc.contributor.author | Baykaner M. Kemali | |
dc.contributor.author | Arıcıoğlu Aysel | |
dc.contributor.author | Kaymaz Memduh | |
dc.contributor.author | Uysal Selçuk | |
dc.contributor.author | Ataoğlu Ömür | |
dc.contributor.author | Çeviker Necdet | |
dc.date.accessioned | 2020-06-25T15:13:23Z | |
dc.date.available | 2020-06-25T15:13:23Z | |
dc.date.issued | 2004 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Iloprost, a stable analogue of prostacyclin, was used to reverse the early period of vasoconstriction provoked by Endothelin-1 by administering into the rabbit basilar artery. We observed if this produced an effect on the central nervous system parenchyma mediated by free radical system. The red neurons were counted in brain stem sections stained with haematoxylin and eosin, while superoxide dismutase and malondialdehyde levels were measured in brain stem tissue samples as a marker of reactive oxygen metabolites; both 30 and 90min after administration of either Endothelin-1 (0.25ng) alone or Endothelin-1 followed by Iloprost (0.5?g/kg) into the basilar artery. Endothelin-1 significantly increased the number of red neurons, while Iloprost significantly reduced them after 30 and 90min. However, regarding the reactive oxygen metabolites; a similar reversing effect of Iloprost was not observed although superoxide dismutase levels were significantly decreased after Endothelin-1 infusion. © 2004 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.plefa.2003.11.011 | |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issn | 09523278 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 15172678 | |
dc.identifier.scopus | 2-s2.0-16544386667 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 7 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.plefa.2003.11.011 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/1764 | |
dc.identifier.volume | 71 | en_US |
dc.identifier.wos | WOS:000222074600002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.relation.ispartof | Prostaglandins Leukotrienes and Essential Fatty Acids | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Effect of Iloprost® on endothelin-1-induced free radical activation in rabbit brain stem | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Effect of Iloprost® on endothelin-1-induced free radical activation in rabbit brain stem.pdf
- Boyut:
- 294.4 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text