Characterization of lead-resistant river isolate Enterococcus faecalis and assessment of its multiple metal and antibiotic resistance
dc.contributor.author | Aktan, Yasin | |
dc.contributor.author | Tan, Sema | |
dc.contributor.author | Icgen, Bulent | |
dc.date.accessioned | 2020-06-25T18:07:15Z | |
dc.date.available | 2020-06-25T18:07:15Z | |
dc.date.issued | 2013 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Icgen, Bulent/0000-0001-8114-4230 | |
dc.description.abstract | Contamination of surface waters has a direct impact on the public health of entire communities. Microorganisms inhabiting contaminated surface waters have developed mechanisms of coping with a variety of toxic metals and drugs. Investigations were carried out to isolate and identify lead-resistant bacteria from the river KA +/- zA +/- lA +/- rmak along the city of KA +/- rA +/- kkale, Turkey. Of the 33 lead-resistant isolates, one isolate with a minimal inhibitory concentration of 1,200 mg L-1 was isolated and identified as Enterococcus faecalis by using biochemical tests and 16S rRNA sequencing. Lead-resistant E. faecalis isolate was found out to be resistant to other heavy metals like aluminum, lithium, barium, chromium, iron, silver, tin, nickel, zinc, and strontium and to drugs like amikacin, aztreonam, and gentamicin. E. faecalis harbored four plasmids with the molecular sizes of 1.58, 3.06, 22.76, and 28.95 kb. Plasmid profile analyses of cured derivatives revealed that the lead resistance ability of E. faecalis was still existing despite the elimination of all the plasmids. Moreover, the antibiotic resistance pattern of the cured derivatives did not demonstrate any change from the parental strain. Our findings indicated that the lead resistance genes of E. faecalis were located on the chromosomal DNA rather than the plasmid. | en_US |
dc.description.sponsorship | Kirikkale University Research FundKirikkale University | en_US |
dc.description.sponsorship | This research project has been supported by Kirikkale University Research Fund. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1007/s10661-012-2945-x | |
dc.identifier.endpage | 5293 | en_US |
dc.identifier.issn | 0167-6369 | |
dc.identifier.issn | 1573-2959 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 23079796 | |
dc.identifier.scopus | 2-s2.0-84879059721 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 5285 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10661-012-2945-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5526 | |
dc.identifier.volume | 185 | en_US |
dc.identifier.wos | WOS:000318503100062 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Environmental Monitoring And Assessment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Enterococcus faecalis | en_US |
dc.subject | Molecular characterization | en_US |
dc.subject | Lead-resistant | en_US |
dc.subject | Multi-metal resistance | en_US |
dc.subject | Multi-antibiotic resistance | en_US |
dc.title | Characterization of lead-resistant river isolate Enterococcus faecalis and assessment of its multiple metal and antibiotic resistance | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Characterization of lead-resistant river isolate Enterococcus faecalis and assessment of its multiple metal and antibiotic resistance.pdf
- Boyut:
- 267.49 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text