The impact of CYP2C19 polymorphisms on citalopram metabolism in patients with major depressive disorder
dc.contributor.author | Uçkun, Zuhal | |
dc.contributor.author | Başkak, Bora | |
dc.contributor.author | Özel-Kızıl, Erguvan Tuğba | |
dc.contributor.author | Özdemir, Hatice | |
dc.contributor.author | Özgüven, Halise Devrimci | |
dc.contributor.author | Süzen, Halit Sinan | |
dc.date.accessioned | 2020-06-25T18:12:36Z | |
dc.date.available | 2020-06-25T18:12:36Z | |
dc.date.issued | 2015 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Suzen, Sinan/0000-0003-1779-5850; OZEL-KIZIL, ERGUVAN TUGBA/0000-0001-9657-1382; ozguven, halise/0000-0002-9355-2757 | |
dc.description.abstract | What is known and objective: Genetic variations in drug-metabolizing enzyme genes change drug pharmacokinetics and response. CYP2C19 is a clinically important enzyme that metabolizes citalopram (CIT). The objective of this study was to determine CYP2C19 genetic polymorphisms and to evaluate the impact of these polymorphisms on the metabolism of citalopram in a sample of the Turkish population. We also assessed *17 polymorphism in healthy subjects in this population. Methods: The CYP2C19 genotypes were determined by polymerase chain reaction-restriction fragment length polymorphism method (209 healthy individuals and 50 patients for CIT metabolism), and the plasma concentrations of CIT and demethylcitalopram (DCIT) were quantified by high-performance liquid chromatography. Results and discussion: The CYP2C19*1 and *17 allele frequencies for the patient group and the healthy group were 71.0%, 18.0% and 81.1%, 18.9%, respectively. There was no significant difference between the two groups (P > 0 . 05). The mean plasma concentrations and the mean dose-corrected (C/D) plasma levels of DCIT were significantly higher in patients with the CYP2C19*1/*1 genotype compared to patients with CYP2C19*1/*2 and CYP2C19*2/*2 genotypes (P < 0 . 05). Furthermore, the mean metabolic ratio (MR, CIT/DCIT) was also significantly higher in the CYP2C19*1/*2 + CYP2C19*2/*2 genotypes (P < 0 . 05). On the other hand, plasma CIT, DCIT concentrations and M/R value in the CYP2C19*1/*1 genotypes were no different to those of the CYP2C19*1/*17 genotypes (P > 0 . 05). What is new and conclusion: Our data suggest that CYP2C19*17 polymorphism does not have a significant effect on CIT metabolism. In contrast CYP2C19*2 polymorphism has a prominent role and is likely to contribute to interindividual variability in CIT metabolism in vivo at therapeutic doses. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of TurkeyTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [109S147] | en_US |
dc.description.sponsorship | This work was supported by The Scientific and Technological Research Council of Turkey under Project 109S147. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1111/jcpt.12320 | |
dc.identifier.endpage | 679 | en_US |
dc.identifier.issn | 0269-4727 | |
dc.identifier.issn | 1365-2710 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 26343256 | |
dc.identifier.scopus | 2-s2.0-84983134902 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 672 | en_US |
dc.identifier.uri | https://doi.org/10.1111/jcpt.12320 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5980 | |
dc.identifier.volume | 40 | en_US |
dc.identifier.wos | WOS:000368268000010 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal Of Clinical Pharmacy And Therapeutics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | citalopram | en_US |
dc.subject | CYP2C19 | en_US |
dc.subject | genetic polymorphisms | en_US |
dc.subject | major depressive disorder | en_US |
dc.title | The impact of CYP2C19 polymorphisms on citalopram metabolism in patients with major depressive disorder | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The impact of CYP2C19 polymorphisms on citalopram metabolism in patients with major depressive disorder.pdf
- Boyut:
- 603.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text