Total Dietary Antioxidant Intake Including Polyphenol Content: Is It Capable to Fight against Increased Oxidants within the Body of Ultra-Endurance Athletes?
dc.contributor.author | Devrim-Lanpir, Asli | |
dc.contributor.author | Bilgic, Pelin | |
dc.contributor.author | Kocahan, Tugba | |
dc.contributor.author | Deliceoglu, Gokhan | |
dc.contributor.author | Rosemann, Thomas | |
dc.contributor.author | Knechtle, Beat | |
dc.date.accessioned | 2021-01-14T18:10:34Z | |
dc.date.available | 2021-01-14T18:10:34Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description | Devrim, Asli/0000-0002-4267-9950; Knechtle, Beat/0000-0002-2412-9103; Lanpir, Asli Devrim/0000-0002-4267-9950; Rosemann, Thomas/0000-0002-6436-6306 | |
dc.description.abstract | The role of dietary antioxidants on exhaustive exercise-induced oxidative stress has been well investigated. However, the contribution of total dietary antioxidant capacity on exogenous antioxidant defense and exercise performance has commonly been disregarded. The aims of the present investigation were to examine (i) the effects of dietary total antioxidant intake on body antioxidant mechanisms, and (ii) an exhaustive exercise-induced oxidative damage in ultra-endurance athletes. The study included 24 ultra-marathon runners and long-distance triathletes (12 male and 12 female) who underwent an acute exhaustive exercise test (a cycle ergometer (45 min at 65% VO(2)max) immediately followed by a treadmill test (75% VO(2)max to exhaustion). Oxidative stress-related biomarkers (8-isoprostaglandin F2alpha (8-iso PGF2a), total oxidant status (TOS, total antioxidant status (TAS)) in plasma were collected before and after exercise. Oxidative stress index was calculated to assess the aspect of redox balance. Blood lactate concentrations and heart rate were measured at the 3rd and 6th min after exercise. Dietary antioxidant intake was calculated using the ferric reducing ability of plasma (FRAP) assay. Dietary total antioxidant intake of the subjects was negatively correlated with pre-exercise TOS concentrations (rs = -0.641 in male, and rs = -0.741 in females) and post- vs. pre- ( increment ) 8-iso PGF2a levels (rs = -0.702 in male;p= 0.016, and rs = -0.682 in females;p= 0.024), and positively correlated with increment TAS concentrations (rs = 0.893 in males;p= 0.001, and rs = 0.769 in females;p= 0.002) and post- exercise lactate concentrations (rs = 0.795 for males;p= 0.006, and rs = 0.642 for females;p= 0.024). A positive meaningful (p= 0.013) interaction was observed between time at exhaustion and dietary antioxidant intake (rs = 0.692) in males, but not in females. In conclusion, the determination of total dietary antioxidant intake in ultra-endurance athletes may be crucial for gaining a better perspective on body antioxidant defense against exhaustive exercise-induced oxidative stress. However, the effects of dietary antioxidant on exercise performance and recovery rate needs further investigation. | en_US |
dc.description.sponsorship | Ministry of Youth and Sports of Turkey | en_US |
dc.description.sponsorship | The study was supported by The Ministry of Youth and Sports of Turkey. The authors would like to thank Erkan Tortu, Ebru Aslanoglu, Aslihan Nefes, Didem Gencal, Mefaret Tekin, Eylem Orhan Aksut, Salih Sari, and Bahar Sevgen for their help in collecting data and supports. | en_US |
dc.identifier.citation | Devrim-Lanpir A, Bilgic P, Kocahan T, Deliceoğlu G, Rosemann T, Knechtle B. (2020). Total Dietary Antioxidant Intake Including Polyphenol Content: Is It Capable to Fight against Increased Oxidants within the Body of Ultra-Endurance Athletes? Nutrients. 12(6):1-16. | en_US |
dc.identifier.doi | 10.3390/nu12061877 | |
dc.identifier.issn | 2072-6643 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 32586010 | |
dc.identifier.scopus | 2-s2.0-85086929925 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.3390/nu12061877 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12679 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000553879300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | NUTRIENTS | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ultra-endurance | en_US |
dc.subject | dietary antioxidants | en_US |
dc.subject | total antioxidant capacity | en_US |
dc.subject | exercise intensity | en_US |
dc.subject | post-exercise recovery | en_US |
dc.subject | 8-iso prostaglandin F2a | en_US |
dc.title | Total Dietary Antioxidant Intake Including Polyphenol Content: Is It Capable to Fight against Increased Oxidants within the Body of Ultra-Endurance Athletes? | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Total Dietary Antioxidant Intake Including Polyphenol Content.pdf
- Boyut:
- 765.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text