Periostin normalizes levels of cardiac markers in rats with experimental isoproterenol cardiotoxicity
dc.contributor.author | Devrim, A. K. | |
dc.contributor.author | Sozmen, M. | |
dc.contributor.author | Devrim, T. | |
dc.contributor.author | Sudagidan, M. | |
dc.contributor.author | Cinar, M. | |
dc.contributor.author | Kabak, Y. B. | |
dc.date.accessioned | 2020-06-25T18:23:25Z | |
dc.date.available | 2020-06-25T18:23:25Z | |
dc.date.issued | 2017 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | BACKGROUND: Although the molecular mechanism of cardiac healing is not fully understood, myocardial infarction is one of the most usual diagnoses in hospitalized patients in industrialized nations while periostin has been recently suggested to have a potential in tissue repairing following myocardial ischemia. OBJECTIVES: To investigate the effects of periostin on the levels of selected cardiac parameters (cardiac troponin I and T, creatine kinase and creatine kinase isoenzyme-MB), antioxidant/lipid peroxidation parameters (superoxide dismutase, catalase, and malondialdehyde), hepatic parameters (alkaline phosphatase, lactate dehydrogenase, aspartate and alanine transaminases) as well as lipids (total cholesterol, triglyceride, high, low and very-low-density lipoproteins) in a rat model of isoproterenol - induced myocardial injury. METHODS: A total of 84 male rats were grouped into saline (Group I), periostin (Group II), isoproterenol (Group III) and isoproterenol+periostin (Group IV) groups (n = 21). Isoproterenol (85 mg/kg/day) and periostin groups were both injected intraperitoneally (1 mu g/kg). RESULTS: Our results revealed that periostin has a positive reducing effect on the levels of analysed parameters especially on cardiac troponins and creatine kinases on days 7 and 28 of the recovery period following the induced experimental heart damage in rats. CONCLUSION: It is concluded that periostin could have a potential to increase the rate of myocardial recovery after myocardial infarction (Tab. 5, Ref. 28). Text in PDF www.elis.sk. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK-TOVAG)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [114O734]; TUBITAK-TOVAGTurkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) | en_US |
dc.description.sponsorship | This article is a part of the project funded by the Scientific and Technological Research Council of Turkey (TUBITAK-TOVAG; Project No.: 114O734). Authors' special thanks are extended to TUBITAK-TOVAG for financial support. | en_US |
dc.identifier.citation | Devrim, A. K., Sozmen, M., Devrim, T., Sudagidan, M., Cinar, M., & Kabak, Y. B. (2017). Periostin normalizes levels of cardiac markers in rats with experimental isoproterenol cardiotoxicity. Bratislavske lekarske listy, 118(11), 705–709. | en_US |
dc.identifier.doi | 10.4149/BLL_2017_133 | |
dc.identifier.endpage | 709 | en_US |
dc.identifier.issn | 0006-9248 | |
dc.identifier.issn | 1336-0345 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 29216729 | |
dc.identifier.scopus | 2-s2.0-85037629643 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 705 | en_US |
dc.identifier.uri | https://doi.org/10.4149/BLL_2017_133 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7095 | |
dc.identifier.volume | 118 | en_US |
dc.identifier.wos | WOS:000418020700011 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Comenius Univ | en_US |
dc.relation.ispartof | Bratislava Medical Journal-Bratislavske Lekarske Listy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | periostin | en_US |
dc.subject | isoproterenol | en_US |
dc.subject | acute myocardial infarction | en_US |
dc.subject | cardiac troponin | en_US |
dc.subject | creatine kinase | en_US |
dc.title | Periostin normalizes levels of cardiac markers in rats with experimental isoproterenol cardiotoxicity | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Periostin normalizes levels of cardiac markers in rats with experimental isoproterenol cardiotoxicity.pdf
- Boyut:
- 142.52 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text