Effect of iloprost on erythrocyte deformability in rat's lower extremity undergoing an ischemia reperfusion injury
dc.contributor.author | Arslan, M. | |
dc.contributor.author | Donmez, T. | |
dc.contributor.author | Erer, D. | |
dc.contributor.author | Tatar, T. | |
dc.contributor.author | Comu, F. M. | |
dc.contributor.author | Alkan, M. | |
dc.date.accessioned | 2020-06-25T18:07:43Z | |
dc.date.available | 2020-06-25T18:07:43Z | |
dc.date.issued | 2013 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Arslan, Mustafa/0000-0003-4882-5063 | |
dc.description.abstract | Aim: Ischemia reperfusion injury (I/R) in lower extremity is a frequent and important clinical phenomenon. The protective effect of iloprost on local and distant organ injury due to I/R has been well documented but its effect on erythrocyte deformability needs further investigation. Our aim was to investigate the effect of iloprost on erythrocyte deformability in the infrarenal aorta of rats undergoing I/R. Materials and methods: Our study was conducted with 18 Wistar albino rats. Rats were divided into the 3 groups; the randomized control group (group C; n=6), I/R group without iloprost (group I/R; n=6) and I/R group with iloprost 10 mcg.kg(-1), 30 min infusion (group I/R-I; n=6). Packs of erythrocytes were prepared from heparinized blood samples and deformability measurements were done. Results: The comparisons of the control and I/R-I groups revealed similar results (p=0.951). The values of the IR group were significantly higher than those of the control and IR-I groups (p=0.006, p=0.011, respectively). Conclusion: In our study, we detected the unfavourable effects of I/R on erythrocyte deformability, which may lead to disturbance in blood flow and hence tissue perfusion in the infrarenal rat aorta. We also found that Iloprost had beneficial effects by reversing the undesirable effects of I/R (Fig. 1, Ref. 15). Full Text in PDF www.elis.sk. | en_US |
dc.identifier.citation | Arslan, M., Donmez, T., Erer, D., Tatar, T., Comu, F. M., & Alkan, M. (2013). Effect of iloprost on erythrocyte deformability in rat's lower extremity undergoing an ischemia reperfusion injury. Bratislavske lekarske listy, 114(4), 189–191. | en_US |
dc.identifier.doi | 10.4149/BLL_2013_040 | |
dc.identifier.endpage | 191 | en_US |
dc.identifier.issn | 0006-9248 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 23514550 | |
dc.identifier.scopus | 2-s2.0-84875684508 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 189 | en_US |
dc.identifier.uri | https://doi.org/10.4149/BLL_2013_040 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5647 | |
dc.identifier.volume | 114 | en_US |
dc.identifier.wos | WOS:000318058700002 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Comenius Univ | en_US |
dc.relation.ispartof | Bratislava Medical Journal-Bratislavske Lekarske Listy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | erythrocyte deformability | en_US |
dc.subject | ischemia reperfusion | en_US |
dc.subject | ilioprost | en_US |
dc.subject | rat | en_US |
dc.title | Effect of iloprost on erythrocyte deformability in rat's lower extremity undergoing an ischemia reperfusion injury | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Effect of iloprost on erythrocyte deformability in rat's lower extremity undergoing an ischemia reperfusion injury.pdf
- Boyut:
- 302.6 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text