Novel approach for Newborn Errors in Metabolism Screening (NEMS) by NMR: Clinical NEMS-by-NMR Study in Turkey
dc.contributor.author | Bulbul, Selda | |
dc.date.accessioned | 2020-06-25T18:12:12Z | |
dc.date.available | 2020-06-25T18:12:12Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | 13th International Congress of Pediatric Laboratory Medicine -- JUN 20-22, 2014 -- Istanbul, TURKEY | |
dc.description.abstract | … | en_US |
dc.description.sponsorship | Waters, Sarstedt, AB Sciex, Mayo Med Labs, Instrument Labs | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.clinbiochem.2014.05.016 | |
dc.identifier.endpage | 701 | en_US |
dc.identifier.issn | 0009-9120 | |
dc.identifier.issn | 1873-2933 | |
dc.identifier.issue | 9 | en_US |
dc.identifier.pmid | 24854687 | |
dc.identifier.scopus | 2-s2.0-84902687214 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 700 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.clinbiochem.2014.05.016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5799 | |
dc.identifier.volume | 47 | en_US |
dc.identifier.wos | WOS:000337992500008 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.relation.ispartof | Clinical Biochemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Novel approach for Newborn Errors in Metabolism Screening (NEMS) by NMR: Clinical NEMS-by-NMR Study in Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Novel approach for Newborn Errors in Metabolism Screening (NEMS) by NMR Clinical NEMS-by-NMR Study in Turkey.pdf
- Boyut:
- 179.48 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text