Investigation of Antibodies Against Listeria monocytogenes in Ram and Ewes in Ankara Province
dc.contributor.author | Gazyagci, Serkal | |
dc.contributor.author | Yildirim, Murat | |
dc.contributor.author | Babur, Cahit | |
dc.contributor.author | Kilic, Selcuk | |
dc.date.accessioned | 2020-06-25T17:48:56Z | |
dc.date.available | 2020-06-25T17:48:56Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | GAZYAGCI, SERKAL/0000-0002-0043-6942 | |
dc.description.abstract | This study was conducted on determination seroprevalance of listeriosis in sacrifial ewes and rams in Ankara. Antibody titers were detected against Listeria monocytogenes by Osebold Agglutination Test ( OAT). 112 sera of 205 were found as seropositive (%54.6) against Listeriosis. According to this study, Listeria monocytogenes was determined as a common disease in rams and ewes for sacrify in Ankara. | en_US |
dc.identifier.citation | Gazyağcı, S., Yıldırım, M., Babür, C., Kılıç, S. (2009). Ankara yöresindeki koç ve koyunlarda Listeria monocytogenes'e karşı oluşan antikorların varlığının araştırılması. Kafkas Üniversitesi Veteriner Fakültesi Dergisi, 15(6), 975 - 977. | en_US |
dc.identifier.endpage | 977 | en_US |
dc.identifier.issn | 1300-6045 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-71949124564 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 975 | en_US |
dc.identifier.trdizinid | trdizinikyoktur | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4596 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.wos | WOS:000274088000027 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | tr | |
dc.publisher | Kafkas Univ, Veteriner Fakultesi Dergisi | en_US |
dc.relation.ispartof | Kafkas Universitesi Veteriner Fakultesi Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ewe | en_US |
dc.subject | Ram | en_US |
dc.subject | Listeria monocytogenes | en_US |
dc.subject | Seroprevalance | en_US |
dc.subject | Modified osebold test | en_US |
dc.title | Investigation of Antibodies Against Listeria monocytogenes in Ram and Ewes in Ankara Province | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1d40acbc-5e04-4deb-9d6c-27963d567296.pdf
- Boyut:
- 196.59 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text