Reversible immobilization of glucose oxidase on polyaniline grafted polyacrylonitrile conductive composite membrane
dc.contributor.author | Bayramoğlu, Gülay | |
dc.contributor.author | Metin, Ayşegül Ülkü | |
dc.contributor.author | Altıntaş, Begüm | |
dc.contributor.author | Arica, M. Yakup | |
dc.date.accessioned | 2020-06-25T17:49:14Z | |
dc.date.available | 2020-06-25T17:49:14Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Polyacrylonitrile membrane surfaces were modified with chemical polymerization of conductive polyaniline. The effect of aniline concentration on the grafting efficiency was investigated As the amount of grafted PANI increased on the PAN membrane, the electrical resistance of composite membrane decreased Composite (PAN/PANI)-1-5 membrane were used for reversible immobilization of GOD. The immobilization efficiency and the activity of the immobilized GOD were increased with increasing PANI contents of the composite membrane. The maximum amount of immobilized enzyme into composite PAN/PANI-5 membrane containing 2.1% PANI was about 251 mu g/cm(2) Immobilized GOD exhibited 66% of its original activity even after two months of storage at 4 degrees C while the free enzyme lost its initial activity after three weeks (C) 2010 Elsevier Ltd. All rights reserved | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.biortech.2010.04.025 | |
dc.identifier.endpage | 6887 | en_US |
dc.identifier.issn | 0960-8524 | |
dc.identifier.issn | 1873-2976 | |
dc.identifier.issue | 18 | en_US |
dc.identifier.pmid | 20444598 | |
dc.identifier.scopus | 2-s2.0-77957325557 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 6881 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2010.04.025 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4671 | |
dc.identifier.volume | 101 | en_US |
dc.identifier.wos | WOS:000279575300001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Sci Ltd | en_US |
dc.relation.ispartof | Bioresource Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Conductive polymer | en_US |
dc.subject | Polyaniline | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Enzyme immobilization | en_US |
dc.title | Reversible immobilization of glucose oxidase on polyaniline grafted polyacrylonitrile conductive composite membrane | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Reversible immobilization of glucose oxidase on polyaniline grafted polyacrylonitrile conductive composite membrane.pdf
- Boyut:
- 359.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text