Investigation of blood cells of Miniopterus schreibersii (Mammalia: Chiroptera) in Turkey
dc.contributor.author | Saricam, Tugba | |
dc.contributor.author | Albayrak, Irfan | |
dc.date.accessioned | 2020-06-25T18:34:27Z | |
dc.date.available | 2020-06-25T18:34:27Z | |
dc.date.issued | 2019 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | This research was based on some characteristics of the erythrocyte and leukocyte cells of 9 Miniopterus schreibersii (female female) samples collected from Balikesir Province in Turkey between July 2015 and September 2016. Bats were caught from an artificial cave using special nets. Blood was taken in heparinized hematocrit tubes from the forearm or tail membrane in the laboratory and the blood smears were prepared. The erythrocyte and leukocyte counts, hemoglobin concentration, and hematocrit values in the blood were determined. In M. schreibersii, the number of erythrocytes in 1 mm(3) of blood was between 7.5 and 10 million, and the mean value was 8.8 million. The diameter values of the erythrocyte, monocyte, lymphocyte, eosinophil, neutrophil, and basophil cells were measured as 5.65, 9.66, 8.4, 8.66,10, and 8.5 mu m, respectively. Blood values of M. schreibersii were recorded for the first time in this study in Anatolia. | en_US |
dc.identifier.citation | Sarıçam T., Albayrak İ. (2019). Investigation of blood cells of Miniopterus schreibersii (Mammalia: Chiroptera) in Turkey. Turkish Journal of Zoology, 43(6), 636 - 640. | en_US |
dc.identifier.doi | 10.3906/zoo-1902-7 | |
dc.identifier.endpage | 640 | en_US |
dc.identifier.issn | 1300-0179 | |
dc.identifier.issn | 1303-6114 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85074643303 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 636 | en_US |
dc.identifier.trdizinid | 335730 | |
dc.identifier.uri | https://doi.org/10.3906/zoo-1902-7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7915 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:000495863700011 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technical Research Council Turkey | en_US |
dc.relation.ispartof | Turkish Journal Of Zoology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hematology | en_US |
dc.subject | blood values | en_US |
dc.subject | Miniopterus schreibersii | en_US |
dc.subject | Turkey | en_US |
dc.title | Investigation of blood cells of Miniopterus schreibersii (Mammalia: Chiroptera) in Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- f105eab2-0601-4b93-b963-10dd6a597f9d.pdf
- Boyut:
- 1.15 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text