Tumour Budding and Tumour Stroma Ratio are Reliable Predictors for Death and Recurrence in Elderly Stage I Colon Cancer Patients
dc.contributor.author | Zengin, Mehmet | |
dc.date.accessioned | 2020-06-25T18:34:25Z | |
dc.date.available | 2020-06-25T18:34:25Z | |
dc.date.issued | 2019 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Aim: Tumour budding (BD) and Tumour stroma ratio (TSR) are considered valuable survival parameters for colon cancer (CC), but it is still unclear whether these parameters predict a poor prognosis. This study aimed to determine the survival effect of TB and TSR in elderly stage I CC patients. Methods: We evaluated these parameters in eighty-eight stage I CC patients who underwent surgical treatment alone between 1998 and 2015. The relationship between these parameters and age was investigated. Model A was used for methodology. Results: In elderly patients (>= 68), these parameters obtained more successful results for following analysis: relationship between prognostic factors [lymphatic invasion (BD, p = 0.003; TSR, p = 0.003), perineural invasion (BD, p = 0.016; TSR, p = 0.004), tumour deposites (BD, p = 0.005; TSR, p = 0.033), MSI (BD, p = 0.031; TSR, p = 0.012), etc.], correlation of estimates (BD, r=0.724; TSR, r = 0.703), and reproducibility of study (BD [Kappa (kappa)] = 0.53-0.75; TSR (kappa) =0.56-0.71). Also, the cut-off values were useful for BD (area of under ROC (AUC)= 0.816 [0.707-0.925]) and TSR (AUC =0.810 [0.697-0.924]). In univariate analysis, in elderly patients, these parameters had a poor 5-year survival for RFS (p < 0.001[BD], p = 0.001 [TSR] ), OS (p < 0.001[BD], p =0.005[TSR]), and LR (p =0.008[BD], p = 0.034[TSR]). Multivariate analysis confirmed that these parameters are independent worse predictors for RFS (BD: 1.42[HR], p=0.002; TSR: 1.50[HR], p=0.001), OS (BD: 1.38[HR], p = 0.014; TSR: 1.42[HR], p=0.005), and LR (BD: 1.61[HR], p=0.034) in elderly patients. Conclusions: Our results confirm that BD and TSR are reliable indexes for poor survival in elderly stage I CC patients. We recommend using model A for successful results and standardization. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1016/j.prp.2019.152635 | |
dc.identifier.issn | 0344-0338 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 31564570 | |
dc.identifier.scopus | 2-s2.0-85072605279 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1016/j.prp.2019.152635 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/7906 | |
dc.identifier.volume | 215 | en_US |
dc.identifier.wos | WOS:000499768900017 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Gmbh | en_US |
dc.relation.ispartof | Pathology Research And Practice | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Tumour budding | en_US |
dc.subject | Tumour stroma ratio | en_US |
dc.subject | Colon cancer | en_US |
dc.subject | Elderly patients | en_US |
dc.subject | Stage I | en_US |
dc.title | Tumour Budding and Tumour Stroma Ratio are Reliable Predictors for Death and Recurrence in Elderly Stage I Colon Cancer Patients | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Tumour Budding and Tumour Stroma Ratio are Reliable Predictors for Death and Recurrence in Elderly Stage I Colon Cancer Patients.pdf
- Boyut:
- 1.82 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text