Potential c-myc Antisense Oligonucleotide Carriers: PCl/PEG/PEI and PLL/PEG/PEI
dc.contributor.author | Dincer, Sevil | |
dc.contributor.author | Turk, Mustafa | |
dc.contributor.author | Karagoz, Ayse | |
dc.contributor.author | Uzunalan, Gurhan | |
dc.date.accessioned | 2020-06-25T17:51:48Z | |
dc.date.available | 2020-06-25T17:51:48Z | |
dc.date.issued | 2011 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Dincer, Sevil/0000-0002-6887-6549 | |
dc.description.abstract | In this work, positively charged, micelle-forming polymers were synthesized and used as a model vector to deliver antisense oligodeoxynucleotide (ASODN) into melanoma cells. Polymers and polymer/ASODN complexes were characterized by DLS according to size, charge, and critical micelle concentration. Nanosize and spherical complexes were observed by AFM. Complexes did not reveal significant toxicity to melanoma cells. Antiproliferative effect of the complexes was observed by immunocytochemical staining and estimated as 56.8% with N/P:9. High amount of apoptosis and very small amount of necrosis were estimated. According to the results, these positively charged polymers forming micelle-like structures seem promising as ASODN carriers. | en_US |
dc.description.sponsorship | [TUBITAK-107T864] | en_US |
dc.description.sponsorship | This study was supported financially by TUBITAK-107T864. We thank Res. Asist. Yeliz Basaran for AFM images, and Res. Asist. Eray Dalgakiran for DLS analysis. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.3109/10731199.2010.506852 | |
dc.identifier.endpage | 154 | en_US |
dc.identifier.issn | 1073-1199 | |
dc.identifier.issn | 1532-4184 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 20677903 | |
dc.identifier.scopus | 2-s2.0-79956119109 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 143 | en_US |
dc.identifier.uri | https://doi.org/10.3109/10731199.2010.506852 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4992 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000290672200006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Informa Healthcare | en_US |
dc.relation.ispartof | Artificial Cells Blood Substitutes And Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | antisense oligonucleotide | en_US |
dc.subject | non-viral vectors | en_US |
dc.subject | c-myc | en_US |
dc.subject | poly(lactide) | en_US |
dc.subject | poly(caprolactone) | en_US |
dc.subject | poly(ethylene glycol) | en_US |
dc.subject | polyethylenemine | en_US |
dc.subject | micelle | en_US |
dc.title | Potential c-myc Antisense Oligonucleotide Carriers: PCl/PEG/PEI and PLL/PEG/PEI | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Potential c-myc Antisense Oligonucleotide Carriers.pdf
- Boyut:
- 1.93 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text