Assessing microplastic pollution in a river basin: A multidisciplinary study on circularity, sustainability, and socio-economic impacts
dc.authorid | Tavşanoğlu, Ülkü Nihan/0000-0001-8462-415X | |
dc.authorid | Cirak, Tamer/0000-0003-0431-9919 | |
dc.authorid | Ünlü, Hülya/0000-0002-6429-7582 | |
dc.authorid | Başaran Kankılıç, Gökben/0000-0001-7551-4899 | |
dc.authorid | Deniz, Kiymet/0000-0003-3208-1354 | |
dc.authorid | Ürker, Okan/0000-0002-5103-7757 | |
dc.contributor.author | Tavsanoglu, Ulku Nihan | |
dc.contributor.author | Koraltan, Idrisdris | |
dc.contributor.author | Kankilic, Gokben Basaran | |
dc.contributor.author | Cirak, Tamer | |
dc.contributor.author | Erturk, Seyma | |
dc.contributor.author | Urker, Okan | |
dc.contributor.author | Guclu, Pembe | |
dc.date.accessioned | 2025-01-21T16:36:00Z | |
dc.date.available | 2025-01-21T16:36:00Z | |
dc.date.issued | 2024 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Plastic pollution has emerged as a significant environmental challenge worldwide, posing serious threats to ecosystems and human health. This study seeks to explore the interplay among circularity, sustainability, and the release of microplastics within the freshwater ecosystems situated along the western Black Sea coast- D & uuml;zce, T & uuml;rkiye. Employing a multidisciplinary approach that integrates environmental science, economics, and policy analysis, the research examines the current state of plastic pollution in the region, considering diverse land uses and socio-economic lifestyles. Conducted over four different seasons, the current study identifies the prevailing types of microplastics in the region. Fibers dominate, comprising 86.7% in each season, followed by film and fragments at 7.7% and 7.0%, respectively. Notably, polyethylene (PE) and polypropylene (PP) emerges as the primary polymer types. The distribution of polymer types varies across different land uses within the region, emphasizing the influential role of land use in shaping the abundance polymer composition. The comprehensive assessment of pollution, as reflected in the overall pollution load index (PLI) of the Melen River indicating a concerning level of pollution (PLI>1). Finally, the study unveiled the relationship between socio-economic activities as well as the seasonal precipitation patterns, and microplastic contamination in the region. This underscored the importance of site-specific mitigation measures on reducing the amount of microplastics. Lastly, incorporating sustainable practices within the circular economy framework fosters a harmonious balance between economic development and environmental protection in T & uuml;rkiye. | |
dc.description.sponsorship | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu [120Y269] | |
dc.description.sponsorship | This study was funded by Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (Project no: 120Y269) . We extent sincere appreciation to Ekrem Aydin, Yaren Bal (Tubitak-2247C/Star Fellowship) , Merve Yilmaz (Tubitak-2211/BIDEB Fellowship) , Enes Sivrioglu (Tubitak-2247C/Star Fellowship) , Tarkan Yorulmaz for their invaluable laboratory and field assistance. We would also like to express our gratitude to Eren Germec for his valuable contribution in preparing the CORINE maps in Fig. 1. | |
dc.identifier.doi | 10.1016/j.envres.2024.119819 | |
dc.identifier.issn | 0013-9351 | |
dc.identifier.issn | 1096-0953 | |
dc.identifier.pmid | 39173820 | |
dc.identifier.scopus | 2-s2.0-85201750023 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.envres.2024.119819 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/24228 | |
dc.identifier.volume | 262 | |
dc.identifier.wos | WOS:001302681700001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Academic Press Inc Elsevier Science | |
dc.relation.ispartof | Environmental Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.snmz | KA_20241229 | |
dc.subject | Melen basin; Pollution; Fibers; Polymers; CORINE; Land use | |
dc.title | Assessing microplastic pollution in a river basin: A multidisciplinary study on circularity, sustainability, and socio-economic impacts | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1