The effects of hormone replacement therapy on ocular surface and tear function tests in postmenopausal women
dc.contributor.author | Taner, P | |
dc.contributor.author | Akarsu, C | |
dc.contributor.author | Atasoy, P | |
dc.contributor.author | Bayram, M | |
dc.contributor.author | Ergin, A | |
dc.date.accessioned | 2020-06-25T17:40:14Z | |
dc.date.available | 2020-06-25T17:40:14Z | |
dc.date.issued | 2004 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Purpose: To prospectively investigate the impact of various hormone replacement therapies (HRT) on ocular surface and tear function tests. Methods: A total of 70 women in the postmenopausal period were enrolled in the study. The groups consisted of 16 women who were not on HRT ( group 1), 29 women who were on HRT with tibolone ( group 2) and 25 women who received estradiol plus medroxyprogesterone acetate treatment ( group 3). All patients underwent tear film break-up time (TF-BUT), Schirmer's test and conjunctiva cytology at the time of enrollment and at 6 months' follow-up. Results: Patients in group 2 showed improved Schirmer's test and TFBUT results (p < 0.001); however, no significant changes occurred in group 1 and group 3 patients (p > 0.05). Conjunctival cytology scores did not differ at the time of enrollment and at 6 months' follow-up in all groups. Conclusions: This is the first comparative clinical study on the effects of tibolone and estradiol plus medroxyprogesterone acetate on ocular surface and tear function tests. HRT with tibolone seems to improve tear function tests in postmenopausal women. Copyright (C) 2004 S. Karger AG, Basel. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1159/000078616 | |
dc.identifier.endpage | 259 | en_US |
dc.identifier.issn | 0030-3755 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 15258414 | |
dc.identifier.scopus | 2-s2.0-3242811390 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 257 | en_US |
dc.identifier.uri | https://doi.org/10.1159/000078616 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/3356 | |
dc.identifier.volume | 218 | en_US |
dc.identifier.wos | WOS:000222602100005 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Karger | en_US |
dc.relation.ispartof | Ophthalmologica | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | menopause | en_US |
dc.subject | dry eye syndrome | en_US |
dc.subject | hormone replacement | en_US |
dc.subject | conjunctival cytology | en_US |
dc.subject | tibolone | en_US |
dc.title | The effects of hormone replacement therapy on ocular surface and tear function tests in postmenopausal women | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effects of hormone replacement therapy on ocular surface and tear function tests in postmenopausal women.pdf
- Boyut:
- 107.39 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text