Drug resistance profiles and clonality of sporadic Shigella sonnei isolates in Ankara, Turkey
dc.contributor.author | Kacmaz, Birgul | |
dc.contributor.author | Unaldi, Ozlem | |
dc.contributor.author | Sultan, Nedim | |
dc.contributor.author | Durmaz, Riza | |
dc.date.accessioned | 2020-06-25T18:12:10Z | |
dc.date.available | 2020-06-25T18:12:10Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | The aims of this study were to investigate drug resistance rates, types of extended spectrum beta lactamases (ESBLs), and molecular epidemiological characteristics of 43 Shigella sonnei isolates. Ampicillin-sulbactam, amoxicillin-clavulanate, chloramphenicol, and ciprofloxacin were the most active antibiotics. Five isolates harbored bla(SHV-12), bla(TEM-1) and bla(CTX-M-15). More than 90% of the isolates had an indistinguishable pulsotype. | en_US |
dc.identifier.citation | Kacmaz, B., Unaldi, O., Sultan, N., & Durmaz, R. (2014). Drug resistance profiles and clonality of sporadic Shigella sonnei isolates in Ankara, Turkey. Brazilian journal of microbiology : [publication of the Brazilian Society for Microbiology], 45(3), 845–849. | en_US |
dc.identifier.doi | 10.1590/S1517-83822014000300013 | |
dc.identifier.endpage | 849 | en_US |
dc.identifier.issn | 1517-8382 | |
dc.identifier.issn | 1678-4405 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 25477917 | |
dc.identifier.scopus | 2-s2.0-84909980893 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 845 | en_US |
dc.identifier.uri | https://doi.org/10.1590/S1517-83822014000300013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5777 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000347079600013 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Soc Brasileira Microbiologia | en_US |
dc.relation.ispartof | Brazilian Journal Of Microbiology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Shigella sonnei | en_US |
dc.subject | extended spectrum beta-lactamase | en_US |
dc.subject | plasmid profile | en_US |
dc.subject | pulsed-field gel electrophoresis | en_US |
dc.title | Drug resistance profiles and clonality of sporadic Shigella sonnei isolates in Ankara, Turkey | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Drug resistance profiles and clonality of sporadic Shigella sonnei isolates in Ankara, Turkey.pdf
- Boyut:
- 637.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text