Assessment of electromechanically stimulated bone marrow stem cells seeded acellular cardiac patch in a rat myocardial infarct model
dc.authorid | Gültekinoğlu, Merve/0000-0002-1021-1915 | |
dc.authorid | Zeybek, Dilara/0000-0002-6161-5661 | |
dc.authorid | Aksoy, Eda Ayse/0000-0003-4977-0412 | |
dc.authorid | Öztürk, Şükrü/0000-0001-9684-634X | |
dc.contributor.author | Öztürk, Şükrü | |
dc.contributor.author | Shahbazi, Reza | |
dc.contributor.author | Zeybek, Naciye Dilara | |
dc.contributor.author | Kurum, Baris | |
dc.contributor.author | Gültekinoğlu, Merve | |
dc.contributor.author | Aksoy, Eda Ayse | |
dc.contributor.author | Demircin, Metin | |
dc.date.accessioned | 2025-01-21T16:36:00Z | |
dc.date.available | 2025-01-21T16:36:00Z | |
dc.date.issued | 2021 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | In this study, we evaluated cardiomyogenic differentiation of electromechanically stimulated rat bone marrow-derived stem cells (rt-BMSCs) on an acellular bovine pericardium (aBP) and we looked at the functioning of this engineered patch in a rat myocardial infarct (MI) model. aBP was prepared using a detergent-based decellularization procedure followed by rt-BMSCs seeding, and electrical, mechanical, or electromechanical stimulations (3 millisecond pulses of 5 V cm(-1) at 1 Hz, 5% stretching) to enhance cardiomyogenic differentiation. Furthermore, the electromechanically stimulated patch was applied to the MI region over 3 weeks. After this period, the retrieved patch and infarct region were evaluated for the presence of calcification, inflammatory reaction (CD68), patch to host tissue cell migration, and structural sarcomere protein expressions. In conjunction with any sign of calcification, a higher number of BrdU-labelled cells, and a low level of CD68 positive cells were observed in the infarct region under electromechanically stimulated conditions compared with static conditions. More importantly, MHC, SAC, Troponin T, and N-cad positive cells were observed in both infarct region, and retrieved engineered patch after 3 weeks. In a clear alignment with other results, our developed acellular patch promoted the expression of cardiomyogenic differentiation factors under electromechanical stimulation. Our engineered patch showed a successful integration with the host tissue followed by the cell migration to the infarct region. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TuBTAK) [213M685] | |
dc.description.sponsorship | This study was supported by Scientific and Technological Research Council of Turkey (TuBTAK), Grant Number: 213M685. We thank to Professor Dr. Gamze Torun Kose and her research group members for helping for flow cytometry analysis. | |
dc.identifier.doi | 10.1088/1748-605X/ac199a | |
dc.identifier.issn | 1748-6041 | |
dc.identifier.issn | 1748-605X | |
dc.identifier.issue | 5 | |
dc.identifier.pmid | 34330118 | |
dc.identifier.scopus | 2-s2.0-85114443893 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.1088/1748-605X/ac199a | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/24231 | |
dc.identifier.volume | 16 | |
dc.identifier.wos | WOS:000685759800001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Iop Publishing Ltd | |
dc.relation.ispartof | Biomedical Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_20241229 | |
dc.subject | cardiac tissue engineering; rt-BMSCs; acellular bovine pericardium; electromechanical stimulation; myocardial infarct model | |
dc.title | Assessment of electromechanically stimulated bone marrow stem cells seeded acellular cardiac patch in a rat myocardial infarct model | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1