Stem cell suspension injected HEMA-lactate-dextran cryogels for regeneration of critical sized bone defects
dc.contributor.author | Bolgen, Nimet | |
dc.contributor.author | Korkusuz, Petek | |
dc.contributor.author | Vargel, Ibrahim | |
dc.contributor.author | Kilic, Emine | |
dc.contributor.author | Guzel, Elif | |
dc.contributor.author | Cavusoglu, Tarik | |
dc.contributor.author | Piskin, Erhan | |
dc.date.accessioned | 2020-06-25T18:12:21Z | |
dc.date.available | 2020-06-25T18:12:21Z | |
dc.date.issued | 2014 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Cetinkaya, Duygu Uckan/0000-0003-3593-6493; Meydanli, E. Elif Guzel/0000-0001-9072-3322; Bayram, Cem/0000-0001-8717-4668; Bolgen, Nimet/0000-0003-3162-0803; Bolgen, Nimet/0000-0003-3162-0803; KORKUSUZ, PETEK/0000-0002-7553-3915; KILIC, Emine/0000-0003-2984-7638 | |
dc.description.abstract | HEMA-Lactate-Dextran cryogel scaffolds were produced by cryogelation. Mesencyhmal stem cells (MSC) were isolated from rat bone marrow. Critical sized cranial bone defects were created in rat cranium. Stem cells were injected inside the macropores of the cryogel scaffolds prepared from HEMA-Lactate-Dextran possessing the same dimensions with the defect and placed in the cranial bone. The cryogels placed in the defect without stem cells served as control. After selected time intervals the experimental sites were removed from the animals and new bone formation and tissue integration were investigated by histological analysis. The in vivo results exhibited osseous tissue integration within the implant and mineralized functionally stable bone restoration of the cranial defects. Tissue formation started in the macrospores of the scaffold starting from periphery to the center. A significant ingrowth of connective tissue cells and new blood vessels allowed new bone formation. Histological data demonstrated that new bone per total defect area ratio, were not significantly different in "scaffold-stem cells" group compared to that of "scaffold only" group on all time points. However, the blood vessel density was significantly higher in "scaffold-stem cells" group comparing to that of the "scaffold only" group on day 30. "Scaffold-stem cells" given group gave better tissue response score when compared to "scaffold only" group on day 180. | en_US |
dc.description.sponsorship | Turkish Academy of Sciences (TUBA)Turkish Academy of Sciences | en_US |
dc.description.sponsorship | This study was performed in the context of the EU-FP6-NoE Expertissues Project. Erhan Piskin was supported by the Turkish Academy of Sciences (TUBA) as a full member. | en_US |
dc.identifier.citation | Nimet Bölgen, Petek Korkusuz, İbrahim Vargel, Emine Kılıç, Elif Güzel, Tarık Çavuşoğlu, Duygu Uçkan & Erhan Pişkin (2014) Stem cell suspension injected HEMA-lactate-dextran cryogels for regeneration of critical sized bone defects, Artificial Cells, Nanomedicine, and Biotechnology, 42(1), 70-77. | en_US |
dc.identifier.doi | 10.3109/21691401.2013.775578 | |
dc.identifier.endpage | 77 | en_US |
dc.identifier.issn | 2169-1401 | |
dc.identifier.issn | 2169-141X | |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 23477355 | |
dc.identifier.scopus | 2-s2.0-84892774415 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 70 | en_US |
dc.identifier.uri | https://doi.org/10.3109/21691401.2013.775578 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/5873 | |
dc.identifier.volume | 42 | en_US |
dc.identifier.wos | WOS:000329845100010 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Artificial Cells Nanomedicine And Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | animal model | en_US |
dc.subject | bone tissue engineering | en_US |
dc.subject | cranial defect | en_US |
dc.subject | cryogels | en_US |
dc.subject | stem cells | en_US |
dc.title | Stem cell suspension injected HEMA-lactate-dextran cryogels for regeneration of critical sized bone defects | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Stem cell suspension injected HEMA-lactate-dextran cryogels for regeneration of critical sized bone defects.pdf
- Boyut:
- 1.34 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text