Alteration of tissue expression of human beta defensin-1 and human beta defensin-2 in psoriasis vulgaris following phototherapy
dc.contributor.author | Uzunçakmak, Tuğba Kevser | |
dc.contributor.author | Karadağ, Ayşe Serap | |
dc.contributor.author | Özkanlı, Şeyma | |
dc.contributor.author | Akbulak, Özge | |
dc.contributor.author | Özlü, Emin | |
dc.contributor.author | Akdeniz, Necmettin | |
dc.contributor.author | Oğuztüzün, Serpil | |
dc.date.accessioned | 2020-06-25T18:35:10Z | |
dc.date.available | 2020-06-25T18:35:10Z | |
dc.date.issued | 2020 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Uzuncakmak, Tugba Kevser Ustunbas/0000-0001-8057-3463 | |
dc.description.abstract | We compared the expression profiles of antimicrobial peptides (AMPs) in psoriatic skin before and after narrow band ultraviolet B (nb-UVB) phototherapy and compared the levels to healthy controls. We studied 15 male and 12 female patients with psoriasis vulgaris, and 11 female and nine male control individuals. The patient group was treated with 24-36 sessions of nb-UVB phototherapy. Immunohistochemical staining for human beta defensin 1 (hBD-1) and human beta defensin 2 (hBD-2) expression of lesioned and control skin was performed prior to and following phototherapy. After phototherapy, the psoriatic area and severity index (PASI) decreased significantly in the treated patients compared to controls. The hBD-1 level was significantly higher in psoriasis patients than healthy controls. We found no statistically significant difference in hBD-1 and hBD 2 levels before and after phototherapy in the patient group. Although hBD-1 plays a role in psoriasis, levels of human beta defensin 1 and 2 are not affected significantly by phototherapy. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1080/10520295.2019.1673901 | |
dc.identifier.endpage | 248 | en_US |
dc.identifier.issn | 1052-0295 | |
dc.identifier.issn | 1473-7760 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 31650859 | |
dc.identifier.scopus | 2-s2.0-85074471747 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 243 | en_US |
dc.identifier.uri | https://doi.org/10.1080/10520295.2019.1673901 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/8137 | |
dc.identifier.volume | 95 | en_US |
dc.identifier.wos | WOS:000492502600001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Ltd | en_US |
dc.relation.ispartof | Biotechnic & Histochemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | antimicrobial peptides | en_US |
dc.subject | beta defensin-1 | en_US |
dc.subject | beta defensin-2 | en_US |
dc.subject | human | en_US |
dc.subject | phototherapy | en_US |
dc.subject | psoriasis | en_US |
dc.title | Alteration of tissue expression of human beta defensin-1 and human beta defensin-2 in psoriasis vulgaris following phototherapy | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Alteration of tissue expression of human beta defensin-1 and human beta defensin-2 in psoriasis vulgaris following phototherapy.pdf
- Boyut:
- 1.54 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text