Are serum levels of trace elements in children with auditory neuropathy within normal limits? A pilot study
dc.contributor.author | Muluk, Nuray Bayar | |
dc.contributor.author | Yalcinkaya, Fulya | |
dc.contributor.author | Arikan, Osman Kuersat | |
dc.contributor.author | Cirpar, Oezden | |
dc.contributor.author | Kaygusuz, Sedat | |
dc.contributor.author | Ercan, Varol | |
dc.date.accessioned | 2020-06-25T17:51:21Z | |
dc.date.available | 2020-06-25T17:51:21Z | |
dc.date.issued | 2010 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description.abstract | Objectives: To determine whether trace elements that are essential for neural function play a role in the pathophsiology and etiology of auditory neuropathy (AN).. Materials and methods: Patients diagnosed with auditory neuropathy consisted of eight children (two male, six female). The blood tests including the measurement of sodium, potassium, chloride, calcium, phosphorus, iron, copper and magnesium were done in children with AN during their routine care. Results: Of the eight children with AN, many had serum levels outside the normal range: one had low sodium, two had low potassium, one had low chloride, two had high zinc and three had low zinc, two had low calcium and two had higher than normal phosphorus. Conclusion: Although some serum trace element levels in our patients were higher or lower than normal values, the mean values were within normal limits. Thus, we were unable to detect a relationship between serum trace element levels and AN-. In the future, larger studies should be conducted to confirm these findings. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.endpage | E160 | en_US |
dc.identifier.issn | 0147-958X | |
dc.identifier.issn | 1488-2353 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 20519093 | |
dc.identifier.scopus | 2-s2.0-77953365564 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | E155 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4824 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.wos | WOS:000279345900002 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Canadian Soc Clinical Investigation | en_US |
dc.relation.ispartof | Clinical And Investigative Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.title | Are serum levels of trace elements in children with auditory neuropathy within normal limits? A pilot study | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Are serum levels of trace elements in children with auditory neuropathy within normal limits A pilot study.pdf
- Boyut:
- 168.06 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text