Primary tumor cells obtained from MNU-induced mammary carcinomas show immune heterogeneity which can be modulated by low-efficiency transfection of CD40L gene
dc.contributor.author | Esendağlı, Günşs | |
dc.contributor.author | Canpınar, Hande | |
dc.contributor.author | Yılmaz, Güldal | |
dc.contributor.author | Gunel-Ozcan, Aysen | |
dc.contributor.author | Güç, M. Oğuz | |
dc.contributor.author | Kansu, Emin | |
dc.contributor.author | Güç, Dicle | |
dc.date.accessioned | 2020-06-25T17:48:44Z | |
dc.date.available | 2020-06-25T17:48:44Z | |
dc.date.issued | 2009 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Esendagli, Gunes/0000-0003-4865-2377; | |
dc.description.abstract | The presence of CD40 on carcinoma cells is an important factor for the generation of tumor-specific responses induced by CD40 ligation. In an N-methyl-N-nitrosourea (MNU)-induced autochthonous mammary tumor model, we analyzed the immune features of primary tumor cells. Here, CD40 was frequently detected on the primary tumor cultures and selectively expressed on the malignant mammary tissue in vivo. On the other hand, every mammary tumor cell culture had a heterogeneous and reduced expression of proinflammatory TNF alpha, IL-1 beta, IL-6 and CXCL1 cytokines compared to normal mammary epithelial cells. Low-efficiency transfection of CD40 ligand (CD40L) gene enhanced the expression of proinflammatory cytokines in the tumor cells, and strengthened allogeneic immune reactions and costimulatory activity which may help overwhelming suppressive features of the tumor. | en_US |
dc.description.sponsorship | Eczacibasi Scientific Research; Hacettepe UniversityHacettepe University [05DO3104001] | en_US |
dc.description.sponsorship | This study was supported by Eczacibasi Scientific Research and Award Fund, and Hacettepe University Scientific Research Unit ( project no. 05DO3104001). We wish to thank Dr. Cemaliye Akyerli for her helpful supervision in real time RT-PCR analysis. | en_US |
dc.identifier.citation | Esendagli, G., Canpinar, H., Yilmaz, G., Gunel-Ozcan, A., Oguz Guc, M., Kansu, E., & Guc, D. (2009). Primary tumor cells obtained from MNU-induced mammary carcinomas show immune heterogeneity which can be modulated by low-efficiency transfection of CD40L gene. Cancer Biology & Therapy, 8(2), 136–142. https://doi.org/10.4161/cbt.8.2.7078 | en_US |
dc.identifier.doi | 10.4161/cbt.8.2.7078 | |
dc.identifier.endpage | 142 | en_US |
dc.identifier.issn | 1538-4047 | |
dc.identifier.issn | 1555-8576 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 19164932 | |
dc.identifier.scopus | 2-s2.0-58749106788 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 136 | en_US |
dc.identifier.uri | https://doi.org/10.4161/cbt.8.2.7078 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/4547 | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | WOS:000262496900006 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Cancer Biology & Therapy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | immune heterogeneity | en_US |
dc.subject | primary cell culture | en_US |
dc.subject | mammary cancer | en_US |
dc.subject | transfection | en_US |
dc.subject | CD40 | en_US |
dc.subject | CD40 ligand | en_US |
dc.title | Primary tumor cells obtained from MNU-induced mammary carcinomas show immune heterogeneity which can be modulated by low-efficiency transfection of CD40L gene | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Primary tumor cells obtained from MNU-induced mammary carcinomas show immune heterogeneity which can be modulated by low-efficiency transfection of CD40L gene.pdf
- Boyut:
- 1.18 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text