Investigation on phenol degradation capability of Scenedesmus regularis: influence of process parameters
dc.contributor.author | Basaran Kankilic, Gokben | |
dc.contributor.author | Metin, Aysegul Ulku | |
dc.contributor.author | Aluc, Yasar | |
dc.date.accessioned | 2021-01-14T18:10:43Z | |
dc.date.available | 2021-01-14T18:10:43Z | |
dc.date.issued | 2020 | |
dc.department | KKÜ | |
dc.description.abstract | Phenol removal from environmental solutions has attracted much attention due to phenol's high toxicity, even at low concentrations. This study aims to reveal the phenol biodegradation capacity of Scenedesmus regularis. Batch system parameters (pH, amount of algal cell, phenol concentration) on biodegradation were examined. After 24 h of treatment, 92.16, 94.50, 96.20, 80.53, 65.32, 52 and 40% of phenol were removed by Scenedesmus regularis in aqueous solutions containing 5, 10, 15, 20, 30, 40 and 50 mg/L of phenol, respectively. To describe the correlation between degradation rate and phenol concentration, the Michaelis-Menten kinetic equation was used where V-max and K-m are 0.82 mg phenol g algea(-1) h(-1) and 24.97 ppm, respectively. Phenol remediation ability of S.regularis can enable the usage of the spent biomass as biofuel feedstock and animal feed makes it a 'green' environmental sustainable process. | en_US |
dc.description.sponsorship | Kirikkale University Research FundKirikkale University [2016/001-339(2016/001)] | en_US |
dc.description.sponsorship | The authors gratefully thank Kirikkale University Research Fund for their financial support about language assessment, Project Number: 2016/001-339(2016/001). | en_US |
dc.identifier.citation | Bu makale açık erişimli değildir. | en_US |
dc.identifier.doi | 10.1080/09593330.2018.1521471 | |
dc.identifier.endpage | 1073 | en_US |
dc.identifier.issn | 0959-3330 | |
dc.identifier.issn | 1479-487X | |
dc.identifier.issue | 8 | en_US |
dc.identifier.pmid | 30205744 | |
dc.identifier.scopus | 2-s2.0-85053558150 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1065 | en_US |
dc.identifier.uri | https://doi.org/10.1080/09593330.2018.1521471 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/12742 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000517366600012 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | ENVIRONMENTAL TECHNOLOGY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Phenol | en_US |
dc.subject | biodegradation | en_US |
dc.subject | Scenedesmus regularis | en_US |
dc.subject | process parameters | en_US |
dc.title | Investigation on phenol degradation capability of Scenedesmus regularis: influence of process parameters | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- 09593330.2018.pdf
- Boyut:
- 1.73 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam metin/Full text