Dye-affinity hollow-fibres and their lysozyme adsorption-desorption characteristics
dc.contributor.author | Şenel, S. | |
dc.contributor.author | Akgöl, S. | |
dc.contributor.author | Arica, Y. | |
dc.contributor.author | Denizli, A. | |
dc.date.accessioned | 2020-06-25T17:34:48Z | |
dc.date.available | 2020-06-25T17:34:48Z | |
dc.date.issued | 2001 | |
dc.department | Kırıkkale Üniversitesi | |
dc.description | Akgol, Sinan/0000-0002-8528-1854; AKGOL, Sinan/0000-0003-2836-7181 | |
dc.description.abstract | Dye-affinity adsorption is increasingly used for protein separation. Hollow-fibres have advantages as adsorbents in comparison to conventional bead supports because they are not compressible and can eliminate internal diffusion limitations. The aim of this study was to explore in detail the performance of polyamide hollow-fibres to which Reactive Green HE-4BD was attached for adsorption of lysozyme. The hollow-fibre was characterized by scanning electron microscopy. These dye-carrying hollow-fibres (26.3 mu mol g(-1)) were used in the lysozyme adsorption-elution studies. The effect of initial concentration of lysozyme and medium pH on the adsorption efficiency of dye-attached hollow-fibres was studied in a batch system. The non-specific adsorption of lysozyme on the polyamide hollow-fibres was 1.8 mgg(-1). Reactive Green HE-4BD attachment significantly increased the lysozyme adsorption up to 41.1 mgg(-1). Langmuir adsorption model was found to be applicable in interpreting lead adsorption by Reactive Green HE-4BD attached hollow fibres. Significant amount of the adsorbed lysozyme (up to 95%) was eluted in lh in the elution medium containing 1.0M NaSCN at pH 8.0. In order to determine the effects of adsorption conditions on possible conformational changes of lysozyme structure, fluorescence spectrophotometry was employed. We concluded that polyamide dye-affinity hollow-fibres can be applied for lysozyme adsorption without causing any significant conformational changes. Repeated adsorption-elution processes showed that these dye-attached hollow-fibres are suitable for lysozyme adsorption. (C) 2001 Society of Chemical Industry. | en_US |
dc.identifier.citation | closedAccess | en_US |
dc.identifier.doi | 10.1002/pi.759 | |
dc.identifier.endpage | 1149 | en_US |
dc.identifier.issn | 0959-8103 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopus | 2-s2.0-0035478885 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1143 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pi.759 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12587/2897 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000171435700013 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons Ltd | en_US |
dc.relation.ispartof | Polymer International | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | hollow-fibre sorbents | en_US |
dc.subject | Reactive Green HE-4BD | en_US |
dc.subject | lysozyme | en_US |
dc.subject | dye-affinity adsorbents | en_US |
dc.subject | polyamide | en_US |
dc.title | Dye-affinity hollow-fibres and their lysozyme adsorption-desorption characteristics | en_US |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Dye-affinity hollow-fibres and their lysozyme adsorption-desorption characteristics.pdf
- Boyut:
- 194.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin/Full Text